| Title | Artist | Song # |
| B Y O B. | System Of A Down | SC8932-4 |
| B-A-B-Y | Thomas, Carla | PI006-6 |
| B-B-Burnin' Up I Go Wrong | Wariner, Steve | SC8483-14 |
| B-I-N-G-O | Children's Songs | SC7001-8 |
| B. J. The D. J. | Jackson, Stonewall | CBE6-02-13 |
| B. J. The D. J. | Jackson, Stonewall | SC8419-13 |
| B.I.N.G.O. | Children's Songs | PS-7 |
| B.Y.O.B. | System Of A Down | PHR0507-1 |
| Baa Baa Black Sheep | Children's Songs | SC7001-4 |
| Baa Baa Black Sheep | Children's Songs | PI307-19 |
| Baba O' Riley | Who, The | SC8961-13 |
| Babe | Styx | AH8015-2 |
| Babe | Styx | DK014-4 |
| Babe | Styx | CBE24-9 |
| Babe | Styx | SF162-10 |
| Babe | Styx | SGB026-14 |
| Babe | Styx | AH2000-15 |
| Babe | Take That | SF010-15 |
| Babe I'm Gonna Leave You | Led Zeppelin | SC8437-9 |
| Baby | Ashanti | CBEP473-3-3 |
| Baby | Ashanti | SC8773-4 |
| Baby | Ashanti | AMS1037-6 |
| Baby | Ashanti | CBE6-28-7 |
| Baby | Brandy | PI053-2 |
| Baby | Brandy | SAVP41-5 |
| Baby | Brandy | DK1104-9 |
| Baby | Brandy | SC8156-11 |
| Baby | Fabolous | PHU0503-9 |
| Baby | Fabolous & Mike Shorey | SC8914-4 |
| Baby | Stone, Angie & Betty Wright | PHU0802-8 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | CBEP471-1-5 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | CBE7-01-13 |
| Baby Ain't Rocking Me Right | Nesler, Mark | SC8524-8 |
| Baby Baby | Grant, Amy | CBE4-07-3 |
| Baby Baby | Grant, Amy | MM6001-7 |
| Baby Baby | Grant, Amy | BL12-8 |
| Baby Baby | Grant, Amy | SF002-15 |
| Baby Baby | Rich, Charlie | CB90069-4 |
| Baby Baby Baby | Tlc | PI008-2 |
| Baby Baby Baby | Tlc | SC8824-6 |
| Baby Baby Baby | TLC | CBE3-23-11 |
| Baby Baby Don't Cry | Robinson, Smokey | DK097-10 |
| Baby Baby Don't Cry | Robinson, Smokey | DK3058-14 |
| Baby Baby I Know You're A Lady | Houston, David | PI212-11 |
| Baby Blue | Badfinger | SC8568-4 |
| Baby Blue | Badfinger | SC8706-11 |
| Baby Blue | Strait, George | SC8144-4 |
| Baby Blue | Strait, George | CBE4-19-8 |
| Baby Boy | Beyonce | THMH0311-11 |
| Baby Boy | Beyonce feat. Sean Paul | CBE5-19-2 |
| Baby Boy | Beyonce Feat. Sean Paul | THMH-0311-2 |
| Baby Boy | Beyonce With Sean Paul | SF210-5 |
| Baby Boy | Big Brovaz | SF209-1 |
| Baby Boy | Knowles, Beyonce & Sean Paul | SC8844-5 |
| Baby Boy | Knowles, Beyoncé & Sean Paul | SC8853-5 |
| Baby Bumblebee | Children'sAnimal Songs | SC7008-5 |
| Baby Bumblebee | Children'sAnimal Songs | SC7008-21 |
| Baby Bumblebee | Traditional | SC7210-8 |
| Baby Can't Hold You Tonight | Boyzone | SF116-11 |
| Baby Come Back | Banton, Pato | SF050-1 |
| Baby Come Back | Equals | PI001-11 |
| Baby Come Back | Player | CBEP474-4-3 |
| Baby Come Back | Player | SC8227-3 |
| Baby Come Back | Player | MH1088-6 |
| Baby Come Back | Player | DK084-9 |
| Baby Come Over | Mumba, Samantha | SC8708-4 |
| Baby Come Over | Mumba, Samantha | CBEP470-2-12 |
| Baby Come Over | Samantha Mumba | SF179-3 |
| Baby Come To Me | Austin, Patti & James Ingram | CBE6-17-7 |
| Baby Come To Me | Austin, Patty & James Ingram | CBEP471-3-1 |
| Baby Did A Bad Bad | Isaak, Chris | SD065-13 |
| Baby Did A Bad Thing | Isaak, Chris | SC8559-1 |
| Baby Doll | Green, Pat | NSC3063-4 |
| Baby Doll | Green, Pat | PHN0506-8 |
| Baby Don't Change Your Mind | Gladys Knight & The Pips | SF103-3 |
| Baby Don't Get Hooked On Me | Davis, Mac | CBE6-04-1 |
| Baby Don't Get Hooked On Me | Davis, Mac | DK3080-15 |
| Baby Don't Get Hooked On Me | Davis, Mac | DK026-16 |
| Baby Don't Go | Cher | SGB10-6 |
| Baby Don't Go | Sonny & Cher | CBEP471-2-13 |
| Baby Don't You Break My Heart Slow | Shepard & Saliers | SC8534-8 |
| Baby Driver | Simon & Garfunkel | LEG060-15 |
| Baby Face | Hyland, Brian | DK061-11 |
| Baby Fratelli | Fratellis | SF253-2 |
| Baby Girl | Sugarland | SC8943-5 |
| Baby Girl | Sugarland | PHN0502-8 |
| Baby Girl | Sugarland | SC8916-12 |
| Baby Girl | Sugarland | CBE5-30-14 |
| Baby Got Back | Sir Mix A Lot | SC7745-5 |
| Baby Got Back | Sir Mix-A-Lot | DK072-1 |
| Baby Got Back | Sir Mix-A-Lot | SC8117-2 |
| Baby Got Back | Sir Mix-A-Lot | SC2024-3 |
| Baby Got Back | Sir Mix-A-Lot | CBE3-30-4 |
| Baby Got Back | Sir Mix-A-Lot | DKM2019-15 |
| Baby Grand | Joel, Billy & Ray Charles | SC8761-12 |
| Baby Hold On | Money, Eddie | SC8207-6 |
| Baby Hold On To Me | Levert, Gerald & Eddie Levert | SC8374-8 |
| Baby I Don't Care | Presley, Elvis | MM6123-14 |
| Baby I Lied | Brown, Shannon | SC8729-4 |
| Baby I Lied | Brown, Shannon | SD091-13 |
| Baby I Lied | Brown, Shannon | CBE4-23-15 |
| Baby I Love You | Aretha Franklin | AH8023-2 |
| Baby I Love You | Franklin, Aretha | SC7783-6 |
| Baby I Love You | Franklin, Aretha | SC8686-13 |
| Baby I Love You | Franklin, Aretha | CBE8-15-14 |
| Baby I Love You | Franklin, Arethra | SC8841-10 |
| Baby I Love You | Lopez, Jennifer | SC8844-13 |
| Baby I Love You | Ramones | SF135-4 |
| Baby I Love Your Way | Big Mountain | DK1101-5 |
| Baby I Love Your Way | Big Mountain | CBE4-08-11 |
| Baby I Love Your Way | Big Mountain | SC8132-15 |
| Baby I Love Your Way | Frampton, Peter | SC1021-2 |
| Baby I Love Your Way | Frampton, Peter | SC8314-14 |
| Baby I Love Your Way | Frampton, Peter | PI021-18 |
| Baby I Love Your Way | Will To Power | SF006-13 |
| Baby I Need Your Loving | Four Tops | SC1018-2 |
| Baby I Need Your Loving | Four Tops, The | CB90213-3 |
| Baby I'm - A Want You | Bread | CBE6-22-4 |
| Baby I'm A Star | Prince & Revolution | SC8718-2 |
| Baby I'm A Want You | Bread | DK003-2 |
| Baby I'm A Want You | Bread | SC8362-2 |
| Baby I'm A Want You | Bread | SAVP29-4 |
| Baby I'm A Want You | Bread | DK3045-5 |
| Baby I'm A Want You | Newton, Wayne | MM6228-14 |
| Baby If You're Ready | Doggys Angels & Latoya Williams | SC8664-11 |
| Baby It's Cold Outside | Martin, Dean | MM6419A-10 |
| Baby It's You | Jojo | CB30048-8 |
| Baby It's You | Jojo | PHM0412-8 |
| Baby It's You | Shirelles | SC1005-3 |
| Baby It's You | Shirelles, The | SC8399-3 |
| Baby It's You | Shirelles, The | DK071-13 |
| Baby It’S You | Jojo | SC8889-6 |
| Baby Likes To Rock It | Tractors | CBE3-08-2 |
| Baby Likes To Rock It | Tractors, The | SD006-1 |
| Baby Likes To Rock It | Tractors, The | SC8139-4 |
| Baby Likes To Rock It | Tractors, The | CB60049-12 |
| Baby Likes To Rock It | Tractors, The | MMCOU101-14 |
| Baby Likes To Rock It | Tractors, The | MMGCOU01-14 |
| Baby Love | Mother's Finest | SC8329-11 |
| Baby Love | Scherzinger, Nicole & Will I Am | PHM0712-2 |
| Baby Love | Supremes, The | DK004-3 |
| Baby Love | Supremes, The | SC1017-4 |
| Baby Love | Supremes, The | BL34-6 |
| Baby Love | Supremes, The | CBE16-8 |
| Baby Love | Supremes, The | SF018-8 |
| Baby Love | Supremes, The | SC7201-11 |
| Baby Luv | Groove Theory | SC8312-11 |
| Baby Mama | Fantasia | PHU0505-2 |
| Baby Mine | Krauss, Alison | SC2471-4 |
| Baby Mine | Krauss, Alison | SC8930-4 |
| Baby Mine | Krauss, Alison | SC8911-5 |
| Baby Mine | Krauss, Alison wvocal | SC2471-12 |
| Baby Needs New Shoes | Restless Heart | SC8123-7 |
| Baby Now That I've Found You | Foundations | SF162-13 |
| baby now that i've found you | waterworth, lauren | SF193-5 |
| Baby One More Time | Britney Spears | SPC-107-10 |
| Baby One More Time | Britney Spears | SF132-14 |
| Baby One More Time | Britney Spears | ZZ-28 |
| Baby One More Time | Britney Spears | SGB-48 |
| Baby One More Time | Spears, Britney | BL32-1 |
| Baby One More Time | Spears, Britney | SC7211-2 |
| Baby One More Time | Spears, Britney | SC3102-2 |
| Baby One More Time | Spears, Britney | SC8490-2 |
| Baby One More Time | Spears, Britney | SC8657-6 |
| Baby One More Time | Spears, Britney | CBE2-26-7 |
| Baby One More Time | Spears, Britney | SGB11-7 |
| Baby One More Time | Spears, Britney | SC8037-8 |
| Baby One More Time | Spears, Britney | SPC01-12 |
| Baby One More Time | Spears, Britney | MMCP2K09-13 |
| Baby Please Don't Go | Aerosmith | RSZ613-1 |
| Baby Please Don't Go | Them | SC8689-1 |
| Baby Please Don't Go | Them | SC8686-9 |
| Baby The Rain Must Fall | Yarbrough, Glenn | SAVP28-19 |
| Baby What A Big Surprise | Chicago | SC8322-2 |
| Baby Your Baby | Strait, George | SC8275-2 |
| Baby's Gone Blues | Mcentire, Reba | SC8321-3 |
| Baby's Got A Hold On Me | Nitty Gritty Dirt Band, The | SC8676-14 |
| Baby's Got Her Blue Jeans On | Mcdaniel, Mel | SC8208-6 |
| Baby's Got Her Blue Jeans On | McDaniel, Mel | CBE5-26-15 |
| Baby's Got Her Blue Jeans On | Mcdaniel, Mel | DKM3042-15 |
| Baby's Got Her Blue Jeans On | McDaniel, Mel | PI215-16 |
| Baby's Got Her Blue Jeans On | Mcdaniel, Mel | DK078-18 |
| Baby's Gotten Good At Goodbye | Strait, George | SC8332-13 |
| Baby, Baby (I Know You're A Lady) | Houston, David | SC8592-7 |
| Baby, Come To Me | Austin, Patti & James Ingram | SC8284-3 |
| Baby, Come To Me | Duets-Ingram, James & Austin, Patti | DK034-2 |
| Baby, I Love You | Ronettes, The | SC8968-14 |
| Baby, I Love Your Way Freebird Medley | Will To Power | CBE6-25-15 |
| Baby, I Need Your Lovin' | Four Tops, The | DK010-5 |
| Baby, I Need Your Lovin' | Four Tops, The | CBE15-7 |
| Baby, I'm Yours | Barbara Lewis | SC8418-13 |
| Baby, Im Yours | Lewis, Barbara | MMGOLD02-3 |
| Baby, Im Yours | Lewis, Barbara | CBE18-5 |
| Baby, Im Yours | Peter & Gordon | DK024-18 |
| Baby, It's Cold Outside | Charles, Ray & Betty Carter | SC8899-14 |
| Baby, Let's Play House | Presley, Elvis | MM6090-3 |
| Baby, Now That I Found You | Allison Krauss & Union Station | SC8194-9 |
| Baby, Now That I've Found You | Foundations, The | SC8221-8 |
| Baby, Now That I've Found You | The Foundations | SF052-15 |
| Baby, Now That I’ve Found You | Krauss, Alison & Union Station | CBE4-22-7 |
| Baby, Please Don't Go | Aerosmith | SC8878-2 |
| Baby, Please Don't Go | Aerosmith | PHR0406-5 |
| Baby, Please Don't Go | Aerosmith | SC8893-8 |
| Baby, Please Don't Go | Muddy Waters | SC8814-9 |
| Baby, Please Don't Go | Them | SF069-1 |
| Baby, The | Shelton, Blake | SC8802-3 |
| Baby, The | Shelton, Blake | SD102-3 |
| Baby, The | Shelton, Blake | CB60244-7 |
| Baby, The | Shelton, Blake | CBE4-24-8 |
| Baby, The | Shelton, Blake | MM6377-9 |
| Baby, The | Shelton, Blake | THC0302-13 |
| Baby, We're Really In Love | Williams, Hank Sr. | CB90067-11 |
| Baby, What A Big Surprise | Chicago | CBE5-09-15 |
| Baby, You're Something | Conlee, John | SC8537-15 |
| Baby, You've Got What It Takes | Benton & Washington | SC8482-15 |
| Baby, You've Got What It Takes | Benton, Brook | MMRB01-11 |
| Babylon | David Grey | SF167-15 |
| Babylon | Gray, David | SC8664-1 |
| Babylon | Gray, David | CBEP473-6-7 |
| Babylon Sisters | Steely Dan | SC8939-6 |
| Babys Gotten Good At Goodbye | George Strait | SC8493-1 |
| Babys, The | Head First | SC7564-6 |
| Baccara | Yes Sir I Can Boogie | SF071-5 |
| Bachman-Turner Overdrive | Hold Back The Water | CBE8-16-9 |
| Back 2 Good | Matchbox 20 | MMCP2K09-7 |
| Back 2 Good | Matchbox 20 | CBE3-24-13 |
| Back 2 Good | Matchbox Twenty | CB90226-2 |
| Back 2 Good | Matchbox Twenty | CB40041-8 |
| Back At One | McKnight, Brian | SC8048-6 |
| Back At One | McKnight, Brian | SC8569-6 |
| Back At One | McKnight, Brian | CBE2-26-12 |
| Back At One | Mcknight, Brian | MMRB01-12 |
| Back At One | Need Name | PT-2 |
| Back At One | Wills, Mark | SC8578-4 |
| Back At One | Wills, Mark | SD068-4 |
| Back At One | Wills, Mark | CB60193-5 |
| Back Door Man | Doors, The | SGB64-3 |
| Back Door Man | Doors, The | SC8333-5 |
| Back Door Man | Doors, The | SC8814-5 |
| Back Door Santa | Carter, Clarence | SC8780-4 |
| Back For Good | Take That | DK099-1 |
| Back For Good | Take That | SD020-2 |
| Back For Good | Take That | SC8203-3 |
| Back For Good | Take That | SF020-7 |
| Back For Good | Take That | BL08-10 |
| Back For Good | Take That | DK3095-11 |
| Back For More | Ratt | SC7565-10 |
| Back Here | BBMak | SC8048-4 |
| Back Here | Bbmak | CBE8-24-6 |
| Back Here | Bbmak | SC8616-12 |
| Back Here | BBMak | CBEP473-4-15 |
| Back Home Again | Denver, John | SC8385-10 |
| Back Home Again | John Denver | CBE7-20-4 |
| Back In Baby's Arms | Cline, Patsy | CB60023-1 |
| BACK IN BABY'S ARMS | Cline, Patsy | CB90146-1 |
| Back In Baby's Arms | Cline, Patsy | MMBK04-7 |
| Back In Baby's Arms | Cline, Patsy | MMCP2K04-7 |
| Back In Baby's Arms | Cline, Patsy | CBE2-02-14 |
| Back In Baby's Arms | Cline, Patsy | SC8712-14 |
| Back In Black | Ac-Dc | AH8005-2 |
| Back In Black | AC-DC | SGB14-11 |
| Back In Black | ACDC | SC2142-3 |
| Back In Black | Acdc | SC8252-3 |
| Back In His Arms Again | Schultz, Mark | SC8828-1 |
| Back In Love Again, (Every Time I Turn A | L.T.D. | SC8606-15 |
| Back In My Arms Again | Chesney, Kenny | CB90022-6 |
| Back In My Arms Again | Chesney, Kenny | SC8271-9 |
| Back In My Arms Again | Ross, Diana | DK2035-2 |
| Back In My Arms Again | Ross, Diana | DK074-10 |
| Back In My Arms Again | Supremes, The | PI053-13 |
| Back In My Baby's Arms | Cline, Patsy | MMGCP9804-7 |
| Back In My Younger Days | Williams, Don | CB90071-2 |
| Back In The Day | Elliott, Missy Misdemeanor & Jay-Z | SC8822-12 |
| Back In The High Life | Winwood, Steve | CBE3-22-2 |
| Back In The High Life | Winwood, Steve | SC8510-8 |
| Back In The High Life | Winwood, Steve | SD003-11 |
| Back In The Saddle | Aerosmith | SC8635-2 |
| Back In The Saddle | Aerosmith | SC8430-6 |
| Back In The Saddle | Aerosmith | PI009-9 |
| Back In The Saddle | Aerosmith | RSZ613-16 |
| Back In The Saddle | Autrey, Gene | SC8509-10 |
| Back In The Saddle | Berg, Matraca | SD048-13 |
| Back In The Saddle | Matraca Berg | SC8444-11 |
| Back In The Saddle | Sleepless In Seattle | DK1107-3 |
| Back In The U.S.S.R. | Beatles, The | RSZ622-2 |
| Back In The U.S.S.R. | Beatles, The | SC8407-2 |
| Back In The U.S.S.R. | Beatles, The | DKM2004-4 |
| Back In The U.S.S.R. | Beatles, The | SPC08-9 |
| Back In The U.S.S.R. | Beatles, The | DK013-14 |
| Back In The U.s.s.r. | Beatles, The | PI006-16 |
| Back In The Uk | Scooter | SF034-14 |
| Back In The Ussr | Beatles | SF162-9 |
| Back In Your Arms Again | Morgan, Lorrie | SC2058-2 |
| Back In Your Arms Again | Morgan, Lorrie | CB90023-12 |
| Back In Your Arms Again | Morgan, Lorrie | SC8189-14 |
| Back Of The Bottom Drawer | Chely Wright | BHK-8 |
| Back Of The Bottom Drawer | Wright, Chely | PHN0406-7 |
| Back Off Bitch | Guns N Roses | SC8791-14 |
| Back Off Bitch | Guns N' Roses | SC8800-16 |
| Back On My Feet Againl | Bolton, Michae | SC8425-8 |
| Back On My Mind Again | Milsap, Ronnie | CB90030-7 |
| Back On My Mind Again | Milsap, Ronnie | SC8494-10 |
| Back On The Chain Gang | Pretenders, The | SC2074-1 |
| Back On The Chain Gang | Pretenders, The | SC8331-1 |
| Back On The Chain Gang | Pretenders, The | CBEP468-5-8 |
| Back On The Chain Gang | Pretenders, The | SC1022-8 |
| Back On The Chain Gang | Pretenders, The | PI033-10 |
| Back On The Chain Gang | Pretenders, The | CBE8-18-14 |
| Back Side Of Thirty | Conlee, John | SC8424-5 |
| Back Stabbers | O'Jays, The | CBE6-23-1 |
| Back That Azz Up | Juvenile, Manny Fresh & L'il Wayne | SC8612-14 |
| Back That Thing Up | Justin Moore | CB60392-13 |
| Back That Thing Up | Justin Moore wvocal | CB60393-16 |
| Back That Thing Up | Moore, Justin | CB60393-8 |
| Back Then | Jones, Mike | PHU0508-1 |
| Back To Basics | Aguilera, Christina | THP0701-16 |
| Back To Black | Amy Winehouse | SC9019-4 |
| Back To Black | Winehouse, Amy | PHM0709-3 |
| Back To Black | Winehouse, Amy | SF255-13 |
| Back To Good | Matchbox 20 | SC8523-4 |
| Back To Good | Matchbox Twenty | AMS1063-5 |
| Back To Life | Soul II Soul | DK059-1 |
| Back To Life | Soul Ii Soul | SF011-2 |
| Back To Life | Soul II Soul | DK3091-12 |
| Back To Life (However Do You Want Me) | Soul II Soul | SC8293-1 |
| Back To School | Deftones, The | SC8649-11 |
| Back To School | Deftones, The | SC8662-14 |
| Back To The Barrooms | Haggard, Merle | DK3041-11 |
| Back To The Barrooms | Haggard, Merle | DK071-17 |
| Back To The Cave | Ford, Lita | SC8843-11 |
| Back To The Hotel | N2 Deep | DK3092-5 |
| Back To The Hotel | N2 Deep | DK086-18 |
| Back To The World | Campbell, Tevin | SC8295-9 |
| Back To You | Adams, Bryan | SC8423-3 |
| Back To You | Adams, Bryan | SF117-11 |
| Back To Your Heart | Backstreet Boys | SC8553-9 |
| Back Together Again | Flack, Robert & Donny Hathaway | PI013-14 |
| Back Together Again | Flack, Roberta & Donny Hathaway | SF107-4 |
| Back When | McGraw, Tim | PHN0412-2 |
| Back When | McGraw, Tim | SC8897-4 |
| Back When | Potts, M.C. | SC8247-12 |
| Back When I Knew It All | Gentry, Montgomery | CB60373-5 |
| Back When I Knew It All | Montgomery Gentry | PHN0805-2 |
| Back When I Knew It All | Montgomery Gentry | SD166-5 |
| Back When I Knew It All | Montgomery Gentry | SC9018-10 |
| Back When I Knew It All | Montgomery Gentry | THC0806-14 |
| Back Where I Come From | Chesney, Kenny | CBE7-11-1 |
| Back Where We Belong | Skaggs, Ricky | SC8256-2 |
| Backfield In Motion | Mel & Tim | SC8251-9 |
| Backfield In Motion | Mel & Tim | CBE6-21-14 |
| Backroads | Shelton, Ricky Van | SC8213-3 |
| Backroads | Shelton, Ricky Van | CB90050-10 |
| Backseat Of A Greyhound Bus | Evans, Sara | SC8823-1 |
| Backseat Of A Greyhound Bus | Evans, Sara | SC8851-1 |
| Backseat Of A Greyhound Bus | Evans, Sara | SC8954-1 |
| Backseat Of A Greyhound Bus | Evans, Sara | SD105-1 |
| Backseat Of A Greyhound Bus | Evans, Sara | CB60248-6 |
| Backseat Of A Greyhound Bus | Evans, Sara | THC0306-14 |
| Backside Of Thirty | Conlee, John | CB90100-3 |
| Backside Of Thirty | Conlee, John | CBE3-04-3 |
| Backside Of Thirty | Conlee, John | MH1084-7 |
| Backstabbers | O'jays, The | SAVP31-1 |
| Backstabbers | O'Jays, The | DK007-9 |
| Backstabbers | O'Jays, The | PI037-11 |
| Backstabbers | O'Jays, The | DK3062-12 |
| Backstrokin' | Fatback Band | SF068-15 |
| Backtight | Jaheim | THH0401-14 |
| Backwater | Meat Puppets | SC8749-4 |
| Bad | Jackson, Michael | DK014-2 |
| Bad | Jackson, Michael | SAVP09-4 |
| Bad | Jackson, Michael | DK3063-6 |
| Bad | Jackson, Michael | CBE5-13-11 |
| Bad | Jackson, Michael | PI054-13 |
| Bad | U2 | SC8811-4 |
| Bad | U2 | SC8715-12 |
| Bad Bad Leroy Brown | Croce, Jim | DKM2021-2 |
| Bad Bad Leroy Brown | Croce, Jim | SC7509-2 |
| Bad Bad Leroy Brown | Croce, Jim | SC1019-7 |
| Bad Bad Leroy Brown | Croce, Jim | PI028-8 |
| Bad Bad Leroy Brown | Croce, Jim | MMGCP9803-14 |
| Bad Bad Leroy Brown | Croce, Jim | KJT01-18 |
| Bad Bad Leroy Brown | Croce, Jim | SPC11-18 |
| Bad Bad Leroy Brown | Jim Croce | SPC-108-15 |
| Bad Blood | Sedaka, Neil | DK071-10 |
| Bad Boy | Estefan, Gloria & Miami Sound Machine | CBE6-25-11 |
| Bad Boy | Miami Sound Machine | SC8100-4 |
| Bad Boy For Life | P. Diddy, Black Rob & Mark Curry | SC8717-1 |
| Bad Boys | Inner Circle, The | SC8435-17 |
| Bad Boys | Wham | SF111-11 |
| Bad Case Of Loving You | Palmer, Robert | DKM2014-1 |
| Bad Case Of Loving You | Palmer, Robert | DK041-5 |
| Bad Case Of Loving You | Palmer, Robert | SC8322-15 |
| Bad Company | Bad Company | DK1109-1 |
| Bad Company | Bad Company | SGB025-3 |
| Bad Company | Bad Company | AH2005-4 |
| Bad Company | Bad Company | AH8005-4 |
| Bad Company | Bad Company | SC8404-6 |
| Bad Company | Bad Company | SGB-38 |
| Bad Day | Daniel Powter | SPC-101-4 |
| Bad Day | Fuel | AMS1042-6 |
| Bad Day | Fuel | SC8717-12 |
| Bad Day | Powter, Daniel | CBE7-27-3 |
| Bad Day | Powter, Daniel | SC8967-13 |
| Bad Day | R.E.M. | PHR0401-9 |
| Bad Day To Let You Go | White, Bryan | SD050-6 |
| Bad Day To Let You Go | White, Bryan | SC8451-7 |
| Bad Dog No Biscuit | Norwood, Daron | SD012-13 |
| Bad Dream, A | Keane | SF251-9 |
| Bad For Me | Peck, Danielle | PHN0710-4 |
| Bad For Me | Peck, Danielle | CB60367-7 |
| Bad For Me | Peck, Danielle | THC0710-16 |
| Bad For Us | Little Texas | CB60013-11 |
| Bad Girls | Summer, Donna | DK016-3 |
| Bad Girls | Summer, Donna | BL25-3 |
| Bad Girls | Summer, Donna | SC8331-4 |
| Bad Girls | Summer, Donna | SC2074-5 |
| Bad Girls | Summer, Donna | SGB035-8 |
| Bad Girls | Summer, Donna | DKM2001-9 |
| Bad Girls | Summer, Donna | CBE2-21-11 |
| Bad Girls | Summer, Donna | CBEP468-3-13 |
| Bad Goodbye, A | Black, Clint | CB90008-13 |
| Bad Goodbye, A | Black, Clint & Wynonna | PI213-1 |
| Bad Goodbye, A | Black, Clint & Wynonna | CB60041-7 |
| Bad Goodbye, A | Black, Clint & Wynonna | CBE8-07-7 |
| Bad Is Bad | Lewis, Huey & The News | SC8985-13 |
| Bad Luck (Part 1) | Melvin, Harold & Bluenotes | SC8755-6 |
| Bad Medicine | Bon Jovi | AH2011-4 |
| Bad Medicine | Bon Jovi | DK068-4 |
| Bad Medicine | Bon Jovi | CBE27-7 |
| Bad Medicine | Bon Jovi | SGB-11 |
| Bad Medicine | Bon Jovi | SAVP09-18 |
| Bad Moon Rising | Creedance Clearwater Revival | SGB64-5 |
| Bad Moon Rising | Creedence Clearwater Revival | BL29-1 |
| Bad Moon Rising | Creedence Clearwater Revival | MMGOLD04-4 |
| Bad Moon Rising | Creedence Clearwater Revival | SC8489-6 |
| Bad Moon Rising | Creedence Clearwater Revival | DK3049-11 |
| Bad Moon Rising | Creedence Clearwater Revival | CBE20-13 |
| Bad Moon Rising | Creedence Clearwater Revival | DK030-13 |
| Bad Moon Rising | Creedence Clearwater Revival | MM6113-14 |
| Bad Motor Scooter | Montrose | SC8713-6 |
| Bad Old Man | Babybird | SF121-11 |
| Bad Reputation | Damn Yankees | CBE5-14-7 |
| Bad Reputation | Jett, Joan & The Blackhearts | CBE7-23-1 |
| Bad Sneakers | Steely Dan | HC002-11 |
| Bad Things | Everett, Jace | SC8952-13 |
| Bad Time | Grand Funk Railroad | SC2439-4 |
| Bad Time | Grand Funk Railroad | SC8197-4 |
| Bad To Me | Kramer, Billy J. & The Dakotas | SF038-11 |
| Bad To The Bone | George Thorogood | SF151-8 |
| Bad To The Bone | Thorogood, George | SGB062-2 |
| Bad To The Bone | Thorogood, George | CBE8-19-6 |
| Bad To The Bone | Thorogood, George | SC2076-7 |
| Bad Touch | Bloodhound | SF164-7 |
| Bad Touch, The | Bloodhound Gang, The | SC8607-2 |
| Bad Touch, The | Bloodhound Gang, The | SGB42-2 |
| Bad Touch, The | Bloodhound Gang, The | AMS2001-7 |
| Bad Touch, The | Bloodhound Gang, The | AMS2001-20 |
| Bad, Bad Leroy Brown | Croce, Jim | DK075-8 |
| Bad, Bad Leroy Brown | Croce, Jim | CBE22-11 |
| Bad, Bad Leroy Brown | Croce, Jim | MMBK03-14 |
| Bada Boom | B2K & Fabolous | PHU0403-8 |
| Badd | Ying Yang Twins & Mike Jones | PHU0510-2 |
| Badfish | Sublime | SC8947-4 |
| Badge | Clapton, Eric | SGB20-15 |
| badge | cream | AH2003-2 |
| Badge | Cream | SC8589-5 |
| Baditude | Spoon, Harris & Obernik | SF271-8 |
| Badly Bent | Tractors, The | SC8173-5 |
| Bag It Up | Geri Halliwell | SF161-12 |
| Bag Lady | Badu, Erykah | SC8637-13 |
| Bag Lady | Dadu, Erykah | MM6394-10 |
| Bagga | Blige, Mary J | THP0706-12 |
| baggage | Blige, Mary J. | PHU0705-8 |
| Baggy Trousers | Madness | SF139-9 |
| Bagpipes Cryin' | Rushlow Harris | PHMN0703-9 |
| Bagpipes Cryin' | Rushlow-Harris | PHN0703-9 |
| Bailamos | Iglesias, Enrique | MMCP2K01-4 |
| Bailamos | Iglesias, Enrique | PHM9909-4 |
| Bailamos | Iglesias, Enrique | CBE5-15-5 |
| Bailamos | Iglesias, Enrique | SC8038-5 |
| Bailamos | Iglesias, Enrique | SF148-7 |
| Bailamos | Iglesias, Enrique wvocal | PHM9909-13 |
| Baker Street | Rafferty, Gerry | SC8510-6 |
| Balad Of Curtis Loew | Lynyrd Skynyrd | SC8459-1 |
| Ball & Chain | Parody | WMP2-2 |
| Ball And Chain | Overstreet, Paul | DK077-3 |
| Ball And Chain | Overstreet, Paul | DK3036-10 |
| Ball And Chain | Social Distortion | SC9012-13 |
| Ball Of Confusion | Temptations, The | SC8284-8 |
| Ball Of Confusion | Temptations, The | DK2035-9 |
| Ball Of Confusion | Temptations, The | DK064-10 |
| Balla Baby (Radio Version) | Chingy | SC8889-15 |
| Ballad Of A Dog Named Stains | Red Peters | SC8927-15 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC8835-1 |
| Ballad Of A Teenage Queen | Cash, Johnny | CB90074-7 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC8383-9 |
| Ballad Of A Teenage Queen | Cash, Johnny | CBE3-01-12 |
| Ballad Of Billy The Kid, The | Joel, Billy | SC8874-1 |
| Ballad Of Bonnie And Clyde | Fame, Georgie | SF070-2 |
| Ballad Of Chasey Lain, The | Bloodhound Gang, The | SF170-3 |
| Ballad Of Curtis Loew, The | Lynyrd Skynyrd | SGB43-11 |
| Ballad Of Davy Crockett | Ford, ''Tennessee'' Ernie | CBE3-01-5 |
