| Title | Artist | Song # |
| G.H.E.T.T.O.U.T. | Changing Faces | SC8390-4 |
| G.I. Blues | Elvis Presley | SAV-12 |
| G.I. Blues | Presley, Elvis | SAVP01-6 |
| G.T.O. | Ronny & The Daytonas | CBE8-14-13 |
| Ga Ga | Mel C | SF150-2 |
| Gabrielle | Dont Need The Sun To Shine | SF185-8 |
| Galaxy Song | Black, Clint | SC8623-4 |
| Galaxy Song | Monty Python | SC8669-10 |
| Galileo | Indigo Girls, The | SC8874-5 |
| Galileo (Duet Version) | Indigo Girls, The | SC8874-16 |
| Galveston | Campbell, Glen | DK3043-4 |
| Galveston | Campbell, Glen | CB60021-5 |
| Galveston | Campbell, Glen | CBE5-05-6 |
| Galveston | Campbell, Glen | DK069-11 |
| Galveston | Campbell, Glen | SF102-13 |
| Galway Bay | Irish | SFIR01-3 |
| Galway Bay | Piper, Jerry | SC8737-4 |
| Gambler | Kenny Rogers | SF131-10 |
| Gambler, The | Rogers, Kenny | CB90051-1 |
| Gambler, The | Rogers, Kenny | DKM2016-2 |
| Gambler, The | Rogers, Kenny | CBE05-6 |
| Gambler, The | Rogers, Kenny | MM6126-7 |
| Gambler, The | Rogers, Kenny | CB60020-11 |
| Gambler, The | Rogers, Kenny | DK050-14 |
| Gambler, The | Rogers, Kenny | SPC04-14 |
| Gambler, The | Rogers, Kenny | MMBK04-17 |
| Gambler, The | Rogers, Kenny | MMCP2K04-17 |
| Gambler, The | Rogers, Kenny | MMGCP9804-17 |
| Game Of Love | Fontana, Wayne & The Mindbenders | BL17-4 |
| Game Of Love | Fontana, Wayne & The Mindbenders | SF046-12 |
| Game Of Love | Santana & Michelle Branch | MM6376-1 |
| Game Of Love | Santana & Michelle Branch | SD4212-2 |
| Game Of Love | Santana & Michelle Branch | THP0301-11 |
| Game Of Love | Wayne Fontana & The Mindbenders | SC8418-4 |
| Game Of Love, The | Fontana, Wayne & Mindbenders, The | DK030-6 |
| Game Of Love, The | Fontana, Wayne & The Mindbenders | BL05-13 |
| Game Of Love, The | Fontana, Wayne & The Mindbenders | DK3077-15 |
| Game Of Love, The | Fontana, Wayne & The Mindbenders | PI025-16 |
| Game Of Love, The | Santana & Michelle Branch | CBEP473-5-5 |
| Game Of Love, The | Santana & Michelle Branch | SC8793-6 |
| Game Of Love, The | Santana & Michelle Branch | SC8813-9 |
| Game Of Love, The | Santana & Michelle Branch | THMP0301-11 |
| Game Of Love, The | Santana Feat. Michelle Branch | CBE5-17-2 |
| Game Over | Lil' Flip | PHU0406-8 |
| Game's Pain | Game, The & Keyshia Cole | PHU0808-2 |
| Games People Play | Inner Circle, The | SF050-3 |
| Games People Play | Inner Circle, The | AH9821-5 |
| Games People Play | Joe South | SC8353-10 |
| Games People Play | South, Joe | CBE3-18-7 |
| Games People Play | Spinners, The | DK056-16 |
| Games That Daddies Play, The | Twitty, Conway | CBE8-03-10 |
| Games We Play | Andreas Johnson | SF161-5 |
| Gangsta Lovin' | Eve & Alicia Keys | SC8797-9 |
| Gangsta Lovin' | Eve & Alicia Keys | SC8773-14 |
| Gangsta Nation | Westside Connection & Nate Dogg | SC8864-5 |
| Gangsta's Paradise | Coolio | AH8006-2 |
| Gangsta's Paradise | Coolio | CBE4-08-15 |
| Gangsta's Paradise | Coolio & LV | SC8760-7 |
| Gangsta's Paradise | Coolio & LV | SC8281-14 |
| Gangsta's Paradise | Coolio & LV | SF041-14 |
| Gangsta's Paradise | Coolio Featuring L V | SC2110-2 |
| Gangsta's Paradise | Coolio Featuring L.V. | BL20-2 |
| Garbage | Bleed Like Me | PHR0508-8 |
| Garbage Wvocal | Bleed Like Me | PHR0508-17 |
| Garden Party | Nelson, Ricky | AH2013-4 |
| Garden Party | Nelson, Ricky | CBE5-08-5 |
| Garden Party | Nelson, Ricky | SC7509-5 |
| Garden Party | Nelson, Ricky | SPC08-6 |
| Garden Party | Nelson, Ricky | SC2200-7 |
| Garden Party | Nelson, Ricky | DKM2034-15 |
| Garden Party | Nelson, Ricky | DK097-18 |
| Garden Party | Ricky Nelson | SGB-56 |
| Garden, The | Gosdin, Vern | CB90106-4 |
| Gareth Gates | Suspicious Minds | SF197-03-0 |
| Gareth Gates Feat The Kumars | Spirit In The Sky | SF203-16 |
| Garifallo Sto Afti | Greek Favorites | SC8193-10 |
| Gary Glitter | Rock And Roll Part 2 | SC8687-7 |
| Gaslighting Abbie | Steely Dan | HC002-13 |
| Gasolina | Daddy Yankee | SC8914-5 |
| Gasolina | Daddy Yankee | SC8937-11 |
| Gates, Gareth | Any One Of Us | SF193-17 |
| Gay Bar | Electric 6 | SF206-12 |
| Gaye, Marvin | Inner City Blues (Make Me Wanna Holler) | SC8984-15 |
| Gee Whiz | Doowop17 | DOOWOP-25 |
| Gee Whiz | Thomas, Carla | CBE5-03-8 |
| Gee Whiz | Thomas, Carla | MMDWCP5-9 |
| Geek In The Pink | Mraz, Jason | PHM0605-8 |
| Geeks Get The Girls, The | American Hi-fi | SC3451-1 |
| Geeks Get The Girls, The | American Hi-Fi | SC8949-2 |
| Geisha Girl | Locklin, Hank | SC8555-5 |
| Gel | Collective Soul | SC8530-4 |
| Gel | Collective Soul | SC8639-5 |
| Gemini Dream | Moody Blues, The | SC2193-6 |
| Gene Pitney | Something's Gotten Hold Of My Heart | SF066-11 |
| Generation Landslide | Cooper, Alice | SGB09-4 |
| Generation Sex | Divine Comedy | SF126-9 |
| Generator | Holloways, The | SF257-5 |
| Genesis | Land Of Confusion | SC8687-9 |
| Genie In A Bottle | Aguilera, Christina | SC7211-3 |
| Genie In A Bottle | Aguilera, Christina | SC8037-3 |
| Genie In A Bottle | Aguilera, Christina | SC8657-3 |
| Genie In A Bottle | Aguilera, Christina | CBE2-26-4 |
| Genie In A Bottle | Aguilera, Christina | SC7729-6 |
| Genie In A Bottle | Aguilera, Christina | SPC01-10 |
| Genie In A Bottle | Aguilera, Christina | SC8542-14 |
| Genie In A Bottle | Aquilera, Christina | SGB18-4 |
| Genie In A Bottle | Christina Aguilera | SF150-15 |
| Geno | Dexy's Midnight Runners | SF033-5 |
| Gentle On My Mind | Campbell, Glen | DK3043-3 |
| Gentle On My Mind | Campbell, Glen | PI206-4 |
| Gentle On My Mind | Campbell, Glen | SGB41-6 |
| Gentle On My Mind | Campbell, Glen | DK026-14 |
| Gentle On My Mind | Glen Campbell | SF052-9 |
| Gentle On My Mind | Glen Campbell | SC8355-11 |
| Gentle On My Mind | Presley, Elvis | MM6356-10 |
| Genuine | Orrico, Stacie | CBE5-21-4 |
| Genuine Rednecks | Murphy, David Lee | SD035-14 |
| George Of The Jungle | TV Theme | SC8438-2 |
| Georgia | Johnson, Carolyn Dawn | SD078-9 |
| Georgia | Johnson, Carolyn Dawn | CBE7-11-15 |
| Georgia | Ludacris & Field Mob & Jamie Foxx | PHU0602-9 |
| Georgia | Scaggs, Boz | SC9012-5 |
| Georgia (Radio Version) | Carolyn Dawn Johnson | SC8652-1 |
| Georgia (Radio) | Johnson, Carolyn Dawn | DC8653-7 |
| Georgia Keeps Pullin' On My Ring | Twitty, Conway | CB90068-6 |
| Georgia On My Mind | Bolton, Michael | SC8363-2 |
| Georgia On My Mind | Charles, Ray | DK084-1 |
| Georgia On My Mind | Charles, Ray | SAVP10-2 |
| Georgia On My Mind | Charles, Ray | SC2100-3 |
| Georgia On My Mind | Charles, Ray | SGB059-4 |
| Georgia On My Mind | Charles, Ray | PI049-6 |
| Georgia On My Mind | Charles, Ray | CBE2-19-13 |
| Georgia Rain | Yearwood, Trisha | PHN0508-2 |
| Georgia Rain | Yearwood, Trisha | CBE6-12-7 |
| Georgia Rain (Radio Version) | Yearwood, Trisha | SC2515-7 |
| Georgia Rain (Radio Version) | Yearwood, Trisha | SC8991-9 |
| Georgia Rain (Radio Version) | Yearwood, Trisha | SC8931-15 |
| Georgy Girl | Seekers, The | DK3078-4 |
| Georgy Girl | Seekers, The | SC8651-4 |
| Georgy Girl | Seekers, The | SC1032-6 |
| Georgy Girl | Seekers, The | SAVP37-9 |
| Georgy Girl | Seekers, The | DK010-18 |
| Ger Over You | Sophie Ellis Bexter | SF193-2 |
| Germ Free Adolescent | X-Ray Specs | SF109-3 |
| Get A Haircut | Thorogood, George & Destroyers | SC8763-13 |
| Get A Job | Silhouettes | SC8770-12 |
| Get A Job | Silhouettes, The | MMGOLD04-5 |
| Get A Leg Up | Mellencamp, John Cougar | SC8562-6 |
| Get A Leg Up | Mellencamp, John Cougar | SC8632-13 |
| Get A Little Dirt On Your Hands | Coe, David Allan | CB90115-11 |
| Get Along With You | Kelis | SF170-8 |
| Get Back | Beatles, The | RSZ622-4 |
| Get Back | Beatles, The | SC8407-4 |
| Get Back | Beatles, The | AMS4001-5 |
| Get Back | Beatles, The | DKM2004-5 |
| Get Back | Beatles, The | DK011-10 |
| Get Back | Beatles, The | PI023-10 |
| Get Back | Beatles, The | SAVP03-18 |
| Get Back | Ludacris | SC8909-3 |
| Get Back | Ludacris | PHU0502-9 |
| Get Blown | Snoop Dogg | PHU0503-7 |
| Get Busy | Paul, Sean | SC8822-5 |
| Get Busy | Paul, Sean | SF206-7 |
| Get Busy | Paul, Sean | SC8853-12 |
| Get Busy | Paul, Sean | THH0307-15 |
| Get Busy | Paul, Sean | THMH0307-15 |
| Get Closer | Seals & Croft | DK091-7 |
| Get Closer | Seals & Croft | DK3053-10 |
| Get Closer | Seals & Crofts | SC8650-3 |
| Get Closer | Seals & Crofts | CBEP474-6-12 |
| Get Dancing | Disco-Tex & Sex-O-Lettes | CBEP468-1-6 |
| Get Down | Backstreet Boys | LEG007-15 |
| Get Down | Gene Chandler | SF103-14 |
| Get Down On It | Kool & The Gang | CBEP468-5-1 |
| Get Down On It | Kool & The Gang | SF032-5 |
| Get Down Saturday Night | Cheatam, Oliver | BL25-13 |
| Get Down Tonight | K.C. & Sunshine Band, The | CBE24-5 |
| Get Down Tonight | K.C. & The Sunshine Band | SGB035-1 |
| Get Down Tonight | K.C. & The Sunshine Band | CBE2-21-12 |
| Get Down Tonight | KC & The Sunshine Band | CBEP468-1-11 |
| Get Down Tonight | KC & The Sunshine Band | SC7597-14 |
| Get Down Tonight | Kc & The Sunshine Band | MMRB02-15 |
| Get Down Tonight | Kc & The Sunshine Band | PI035-16 |
| Get Down, Get Down (Get On The Floor) | Simon, Joe | DK048-15 |
| Get Drunk & Be Somebody | Toby Keith | SPC-102-9 |
| Get Drunk And Be Somebody | Keith, Toby | PHN0604-2 |
| Get Drunk And Be Somebody | Keith, Toby | SC8976-8 |
| Get Drunk And Be Somebody | Keith, Toby | CBE8-09-9 |
| Get Drunk And Be Somebody | Toby Keith | SC8959-9 |
| Get Free | Vines | SC8775-4 |
| Get Happy | Garland, Judy | LG015-13 |
| Get Here | Adams, Oleta | DK1101-2 |
| Get Here | Adams, Oleta | PI016-4 |
| Get Here | Adams, Oleta | SPC05-5 |
| Get Here | Adams, Oleta | CBE28-7 |
| Get Here | Adams, Oleta | BL03-7 |
| Get Here | Adams, Oleta | SC8111-11 |
| Get Here | Oleta Adams | SPC-110-3 |
| Get In Line | Barenaked Ladies | SC8572-6 |
| Get In Line (Duet Version) | Barenaked Ladies | RSZ604-10 |
| Get In Line (Solo Version) | Barenaked Ladies | RSZ604-18 |
| Get It On | Power Station | SC8420-1 |
| Get It On Tonite | Jordan, Montell | SC8587-12 |
| Get It Poppin' | Fat Joe & Nelly | PHM0508-7 |
| Get It Right Next Time | Rafferty, Gerry | SC8594-6 |
| Get It Shawty | Lloyd | PHU0706-4 |
| Get It Together | 702 | SC2118-2 |
| Get It Together | 702 | SC8357-2 |
| Get It Together | Beastie Boys, The | SC2312-7 |
| Get It Together | Beastie Boys, The w-vocal | SC2312-15 |
| Get Like Me | Banner, David & Chris Brown | PHU0809-1 |
| Get Low | Lil Jon & The Eastside Boys & Ying Yang | SC8844-12 |
| Get Low | Lil Jon, The Eastside Boys & Ying Yang T | SC8853-4 |
| Get Me Bodied | Beyonce | PHU0707-1 |
| Get Me To The Church On Time | My Fair Lady | SF008-1 |
| Get Me To The Church On Time | My Fair Lady | SC8127-8 |
| Get Me To The Church On Time | My Fair Lady | MMGSTA03-9 |
| Get Me To The Church On Time | My Fair Lady | MMSTA03-9 |
| Get My Drink On | Keith, Toby | PHN0801-4 |
| Get My Drink On | Keith, Toby | THC0802-13 |
| Get No Better | Cassidy & Mashonda | PHU0407-4 |
| Get No Ooh Wee | Tyra | PHU0509-6 |
| Get Off | Prince | LG189-9 |
| Get Off | Prince & The New Power Generation | SC8718-3 |
| Get Off Of My Cloud | Rolling Stones, The | SC8964-2 |
| Get On Up | Esquires, The | CBE8-15-10 |
| Get On Up | Esquires, The | SC8599-12 |
| Get On Up | Jodeci | SC8290-3 |
| Get On Up | Jodeci | SC8349-10 |
| Get Out Of This House | Colvin, Shawn | SC8340-8 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | SC8202-1 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | SF037-7 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | DK049-8 |
| Get Outta My Way | Carolina Rain | SC8992-11 |
| Get Outta My Way | Carolina Rain | SC8986-15 |
| Get Over It | Eagles, The | LG125-5 |
| Get Over Yourself | Eden's Crush | CBEP470-4-11 |
| Get Ready | Rare Earth | DK052-7 |
| Get Ready | Temptations | CBE2-20-2 |
| Get Ready | Temptations | SC1018-4 |
| Get Ready | Temptations, The | SC8226-12 |
| Get Ready | Temptations, The | LG003-13 |
| Get Rhythm | Cash, Johnny | SC8392-3 |
| Get Rhythm | Cash, Johnny | PI217-18 |
| Get Right | Lopez, Jennifer | PHM0503-2 |
| Get Right | Lopez, Jennifer | SC8914-6 |
| Get Silly | V.I.C. | PHU0808-3 |
| Get Stoned | Hinder | SC8966-7 |
| Get The Funk Out | Extreme | SC8406-14 |
| Get The Party Started | Pink | CBE3-28-1 |
| Get The Party Started | Pink | SC8731-1 |
| Get The Party Started | Pink | SPC15-2 |
| Get The Party Started | Pink | SPC-104-4 |
| Get The Party Started | Pink | SC8813-8 |
| Get The Party Started | Pink | SC8796-8 |
| Get The Party Started | Pink | SF188-13 |
| Get To Know Ya | Maxwell | SC8695-1 |
| Get To Me | Train | CBE8-24-4 |
| Get Together | Madonna | SF243-3 |
| Get Together | Youngbloods | SGB64-6 |
| Get Together | Youngbloods, The | CBE4-04-4 |
| Get Together | Youngbloods, The | DKM2025-15 |
| Get Up | Beverley Knight | SF186-13 |
| Get Up | Ciara & Chamillionaire | PHU0610-1 |
| Get Up | Ciara & Chamillionaire-Duet | SC9005-11 |
| Get Up | Mary Mary | PHU0901-8 |
| Get Up | Nate Dog | TH-4 |
| Get Up | Nate Dogg & Eve | THH0304-14 |
| Get Up (I Feel Like Being A) Sex Machine | Brown, James | SC8870-5 |
| Get Up Stand Up | Marley, Bob & The Wailers | SC8947-2 |
| Get Ur Freak On | Elliott, Missy 'Misdemeanor' | SC8695-8 |
| Get'cha Head In The Game | High School Musical | DSNY1512-2 |
| Getaway | Earth, Wind & Fire | DK020-4 |
| Getcha Head In The Game | High School Musical | MHH1234-1 |
| Getcha Some | Keith, Toby | SC8488-3 |
| Getcha Some | Keith, Toby | SC8810-3 |
| Getcha Some | Keith, Toby | CB90047-5 |
| Getcha Some | Keith, Toby | SD056-6 |
| Gets Me Through | Osbourne, Ozzy | SC3288-1 |
| Gets Me Through | Osbourne, Ozzy | SC8732-7 |
| Gettin' Back To You | Dern, Daisy | SC8736-5 |
| Gettin' In The Way | Scott, Jill | CBEP473-2-4 |
| Gettin' In The Way | Scott, Jill | SC8754-7 |
| Gettin' In Tune | Who, The | AH8005-11 |
| Gettin' Jiggy Wit It | Smith, Will | SC8452-2 |
| Gettin' Jiggy Wit It | Smith, Will | SC9906-2 |
| Gettin' Jiggy Wit It | Smith, Will | SC7211-11 |
| Getting Away With Murder | Papa Roach | SC8906-15 |
| Getting Better | Beatles, The | SC8685-10 |
| Getting Enough | Lil Chris | THHP0703-18 |
| Getting Enough | Lil' Chris | SF250-12 |
| Getting In The Way | Scott, Jill | MM6394-13 |
| Getting Jiggy Wit It | Smith, Will | SGB06-15 |
| Getting There | Clark, Terri | CB60223-3 |
| Getting There | Clark, Terri | SC8714-13 |
| Getting There | Clark, Terri | SD086-14 |
| Getting To Know You | King & I, The | SC8127-5 |
| Getting To Know You | King & I, The | MMGSTA04-8 |
| Getting To Know You | King & I, The | MMSTA04-8 |
| Ghetto Child | Detroit Spinners | SF091-4 |
| Ghetto Story | Cham & Keyes | PHU0612-8 |
| Ghost In The House | Shenandoah | CB90033-4 |
| Ghost In The House | Shenandoah | SC8157-14 |
| Ghost In You, The | Psychedelic Furs | SC8671-1 |
| Ghost Of You And Me | BB Mak | CBEP470-4-10 |
| Ghost Of You And Me | BBMak | SC8702-6 |
| Ghost Riders In The Sky | Blues Brothers, The | LG190-11 |
| Ghost Riders In The Sky | Cash, Johnny | MH1084-11 |
| Ghost Riders In The Sky | Cash, Johnny | SC8442-15 |
| Ghost Riders In The Sky | Johnny Cash | SC9501-9 |
| Ghost Riders In The Sky | Monroe, Vaughn | DK3049-12 |
| Ghost Riders In The Sky | Monroe, Vaughn | DK086-13 |
| Ghost Riders In The Sky | Outlaws, The | SC8922-8 |
| Ghost Riders In The Sky | Sons Of Pioneers | CBE3-01-6 |
| Ghostbusters | Parker Jr, Ray | SC8550-11 |
| Ghostbusters | Parker, Ray Jr. | DK020-2 |
| Ghostbusters | Parker, Ray Jr. | SC2125-3 |
| Ghostbusters | Parker, Ray Jr. | CBE2-21-9 |
| Ghostbusters | Parker, Ray Jr. | SC8109-13 |
| Ghostbusters | Parker, Ray Jr. | SF107-13 |
| GI Blues | Presley, Elvis | MM6123-3 |
| GI Blues | Presley, Elvis | SC8356-13 |
| Gia Pes Mou Ti Sou Ekana | Greek Favorites | SC8193-15 |
| Giddy Up A Ding Dong | Bell, Freddy & Bell Boys | SF062-7 |
| Gift Of Love, The | Midler, Bette | SC2001-6 |
| Gift, The | Brooks, Garth | SC8990-4 |
| Gift, The | Christmas | SC2173-5 |
| Gift, The | Raye & Ashton | SC8423-5 |
| Gift, The | Raye, Collin | SC8416-11 |
| Gift, The | Raye, Collin | CB20018-12 |
| Gift, The | Raye, Collin | CB60044-13 |
| Gift, The | Raye, Collin & Jim Brickman | SD045-8 |
| Gigolo | Cannon, Nick | PHM0403-1 |
| Gigolo (Radio Version) | Cannon, Nick & R. Kelly | SC8864-2 |
| Gilligan's Island | Tv Theme | SC7210-28 |
| Gimme All Your Lovin' | Zz Top | BL16-13 |
| Gimme All Your Lovin' | ZZ Top | SF016-13 |
| Gimme Back My Bullets | Lynyrd Skynyrd | SC8459-7 |
| Gimme Dat Ding | Pipkins | SF089-12 |
| Gimme Gimme Gimme | Abba | CBEP468-6-2 |
| Gimme Gimme Gimme | Abba | MM6302-4 |
| Gimme Gimme Good Lovin' | Crazy Elephant | SC8255-2 |
| Gimme Gimme Good Lovin' | Crazy Elephant | AH8011-9 |
| Gimme Gimme Good Lovin' | Crazy Elephant | CBE7-17-10 |
| Gimme Hope Jo'anna | Grant, Eddy | SF137-5 |
| Gimme Little Sign | Brenton Wood | SF088-4 |
| Gimme Little Sign | Wood, Brenton | DK068-8 |
| Gimme Little Sign | Wood, Brenton | SC8513-10 |
| Gimme Little Sign | Wood, Brenton | DK3059-15 |
| Gimme More | Britney Spears | SF261-3 |
| Gimme More | Spears, Britney | PHM0712-3 |
| Gimme More (Radio Version) | Spears, Britney | SC9009-1 |
| Gimme Shelter | Rolling Stones, The | SC8964-11 |
| Gimme Some Love | Gina G. | SC8390-13 |
| Gimme Some Lovin | Spencer Davis Group | SC8353-6 |
| Gimme Some Lovin' | Blues Brothers | ZMP029-12 |
| Gimme Some Lovin' | Blues Brothers, The | LG190-1 |
| Gimme Some Lovin' | Blues Brothers, The | SC8297-14 |
| Gimme Some Lovin' | Davis, Spencer | SC1031-6 |
| Gimme Some Lovin' | Davis, Spencer, Group | BL05-11 |
| Gimme Some Lovin' | Spencer Davis Group, The | SF087-1 |
| Gimme Some Loving | Blues Brothers | EZA007-6 |
| Gimme Some More | Busta Rhymes | DK1115-12 |
| Gimme That | Brown, Chris & Lil Wayne | PHU0606-3 |
| Gimme The Light | Paul, Sean | SC8801-3 |
| Gimme The Light | Paul, Sean | SC8937-9 |
| Gimme The Light | Paul, Sean | THH0303-15 |
| Gimme Three Steps | Lynyrd Skynyrd | CBE3-06-4 |
| Gimme Three Steps | Lynyrd Skynyrd | SC2008-8 |
| Gimme Three Steps | Lynyrd Skynyrd | SC8115-9 |
| Gimme Three Steps | Lynyrd Skynyrd | SC7205-14 |
| Gimme Three Steps | Lynyrd Skynyrd | SC8459-14 |
| Gimme Three Steps | Lynyrd Skynyrd | CB80004-15 |
| Gimmea Break | TV Theme | SC8435-19 |
| Gin And Juice | Snoop Dogg | SC8612-13 |
| Ginny Come Lately | Brian Hyland | SF074-4 |
| Girl | Beatles, The | SAVP03-2 |
| Girl | Beck | SC8934-12 |
| Girl | Destiny's Child | PHM0506-1 |
| Girl | Destiny's Child | CBE6-30-12 |
| Girl | Destiny's Child | SC8924-12 |
| Girl | Destiny's Child | CB30051-13 |
| Girl | Wall, Paul | PHU0606-5 |
| Girl All The Bad Guys Want | Bowling For Soup | SF196-10 |
| Girl All The Bad Guys Want | Bowling For Soup | CBE5-18-13 |
| Girl Can't Help It, The | Journey | SC8721-9 |
| Girl Don't Come | Shaw, Sandie | SF086-3 |
| Girl From Ipanema | Getz, Stan & Astrid Gilberto | CBE7-16-9 |
| Girl From Ipanema | Getz, Stan & Astrid Gilberto | MM6228-10 |
| Girl From Ipanema, The | Getz, Stan & Astrid Gilberto | SAVP07-3 |
| Girl From Ipanema, The | Getz, Stan & Astrid Gilberto | PI301-15 |
| Girl From The Gutter | Kina | SC8629-10 |
| Girl Happy | Presley, Elvis | MM6288-3 |
| Girl I Never Loved (clambake), The | Presley, Elvis | MM6381-4 |
| Girl I'm Gonna Miss You | Milli Vanilli | DK040-1 |
| Girl In The Moon | Darius | SF206-14 |
| Girl Is Mine, The | Duets-Jackson, Michael & McCartney, Paul | DK067-6 |
| Girl Is Mine, The | Jackson, Michael & P. Mccartney | DK3087-14 |
| Girl Is Mine, The | Jackson, Michael & P. McCartney | SAVP33-14 |
| Girl Is Mine, The | Jackson, Michael & Paul Mccartney | SC8314-10 |
| Girl Like That | Matchbox Twenty | CB90226-5 |
| Girl Like That | Matchbox Twenty | CB40041-11 |
| Girl Like You, A | Collins, Edwyn | SF029-6 |
| Girl Like You, A | Rascals | SC8190-5 |
| Girl Like You, A | Smithereens, The | SAVP39-2 |
| Girl Like You, A | Smithereens, The | SC8540-10 |
| Girl Next Door | Roberts, Julie | SC8986-6 |
| Girl Next Door | Roberts, Julie | PHMN0609-7 |
| Girl Next Door | Roberts, Julie | CBE8-10-9 |
| Girl Next Door | Saving Jane | CBE7-30-1 |
| Girl Next Door | Saving Jane | PHM0602-4 |
| Girl Next Door | Saving Jane | ASKFP61-2-8 |
| Girl Next Door (Radio Version) | Saving Jane | SC8966-1 |
| Girl Of My Best Friend | Presley, Elvis | MM6229-2 |
| Girl On The Billboard | Reeves, Del | CBE3-02-3 |
| Girl On The Billboard | Reeves, Del | DK073-16 |
| Girl On The Billboard | Road Hammers, The | PHN0810-3 |
| Girl On The Billboard w-vocal | Road Hammers, The | PHN0810-12 |
| Girl On Tv | LFO | SC8572-2 |
| Girl On TV | LFO | CBE2-27-7 |
| Girl On TV | LFO | SC8048-8 |
| Girl Talk | TLC | AMS1037-1 |
| Girl Talk | TLC | SC8801-2 |
| Girl Talk | TLC | THH0303-17 |
| Girl Thang | Wynette, Tammy & Wynonna Judd | SC8213-11 |
| Girl Tonite | Twista & Trey Songz | PHU0512-2 |
| Girl Watcher | O'Kaysions | SC8353-3 |
| Girl Watcher | O'Kaysions | CBE5-05-12 |
| Girl Watcher | O'Kaysions, The | DK080-10 |
| Girl Watcher | O'kaysions, The | PI002-12 |
| Girl Watcher | O'Kaysions, The | DK3062-13 |
| Girl You Know It's True | Milli Vanilli | DK046-2 |
| Girl You'll Be A Woman Soon | Diamond, Neil | AH8018-5 |
| Girl You'll Be A Woman Soon | Urge Overkill | PI039-11 |
| Girl's Gone Wild, The | Tritt, Travis | CBE5-30-1 |
| Girl's Gone Wild, The | Tritt, Travis | SC8881-2 |
| Girl's Gone Wild, The | Tritt, Travis | PHN0409-3 |
| Girl's Gotta Do, A | Mccready, Mindy | MMCP2K08-3 |
| Girl's Gotta Do, A | McCready, Mindy | MMGCP9808-3 |
| Girl's Gotta Do, A | Mccready, Mindy | SC8370-8 |
| Girl's Gotta Do, A | McCready, Mindy | SD036-11 |
| Girl's Gotta Do, A | McCready, Mindy | CB60013-14 |
| Girl's Night Out | Judds | SC8112-10 |
| Girl's Night Out | Judds, The | CBE07-4 |
| Girl's Night Out, A | Judds, The | MMCOU205-16 |
| Girl, You'll Be A Woman Soon | Neil Diamond | SC8347-15 |
| Girlfight | Valentine, Brooke & Big Boi &Lil Jon | PHU0504-2 |
| Girlfriend | Avril Lavigne | SPC-115-1 |
| Girlfriend | B2K | THH0306-10 |
| Girlfriend | Bow Wow & Omarion | PHU0802-7 |
| Girlfriend | Brown, Bobby | PI037-13 |
| GIRLFRIEND | LAVIGNE, AVRIL | PHM0705-1 |
| Girlfriend | Lavigne, Avril | SF254-5 |
| Girlfriend | Lavigne, Avril | CBE8-27-10 |
| Girlfriend | Lavigne, Avril | THHP0706-12 |
| Girlfriend | N Sync | CBEP473-4-5 |
| Girlfriend | N Sync | SC8744-11 |
| Girlfriend | N Sync & Nelly | SF192-8 |
| Girlfriend | Pebbles | DK032-6 |
| Girlfriend | Pebbles | SC8754-10 |
| Girlfriend | Pebbles | PI013-12 |
| Girlfriend | Sweet, Matthew | SC8894-11 |
| Girlfriend (Radio Version) | Lavigne, Avril | SC8999-11 |
| Girlfriend (Remix) | Lavigne, Avril & Lil' Mama | THP0804-12 |
| Girls | Harris, Calvin | SF256-12 |
| Girls | Moments & What Nauts | SF091-14 |
| Girls | Nizlopi | SF242-2 |
| Girls | Sugababes | SF272-4 |
| Girls & Boys | Blur | SF020-5 |
| Girls & Boys | Good Charlotte | SC8839-5 |
| Girls & Boys | Good Charlotte | SF205-12 |
| Girls And Boys | Good Charlotte | THMP-0311-7 |
| Girls And Boys | Good charlotte | THMP0311-16 |
| Girls Around The World | Lloyd & Lil Wayne | PHU0808-1 |
| Girls Girls Girls | Jay-Z | SC8731-2 |
| Girls Girls Girls | Jay-Z | SF189-14 |
| Girls Girls Girls | Motley Crue | SC8406-15 |
| Girls Got Rhythm | ACDC | SC8701-6 |
| Girls In Leather Have Fun | Parody | WMP2-4 |
| Girls Just Wanna Have Fun | Lauper, Cyndi | PI030-2 |
| Girls Just Wanna Have Fun | Lauper, Cyndi | DK033-3 |
| Girls Just Wanna Have Fun | Lauper, Cyndi | SF010-3 |
| Girls Just Wanna Have Fun | Lauper, Cyndi | CBE27-4 |
| Girls Just Wanna Have Fun | Lauper, Cyndi | SAVP15-4 |
| Girls Just Wanna Have Fun | Lauper, Cyndi | SC902-8 |
| Girls Just Wanna Have Fun | Lauper, Cyndi | BL02-11 |
| Girls Just Want To Have Fun | Lauper, Cyndi | SC7203-1 |
| Girls Lie Too | Clark, Terri | PHN0407-2 |
| Girls Lie Too | Clark, Terri | SC8904-3 |
| Girls Lie Too | Clark, Terri | SC8921-6 |
| Girls Lie Too | Clark, Terri | SC8880-13 |
| Girls Lie Too | Clark, Terri | CBE5-29-14 |
| Girls Lie Too | Terri Clark | BHK-5 |
