| Title | Artist | Song # |
| M A S H | TV Theme | PI050-14 |
| Mac The Knife | Darin, Bobby | SPC14-2 |
| Macarena | Groovegrass Boyz | SC8351-11 |
| Macarena | Los Del Mar | MMBK01-16 |
| Macarena | Los Del Mar | MMCP2K01-16 |
| Macarena | Los Del Mar | MMGCP9801-16 |
| Macarena | Los Del Rio | BL13-1 |
| Macarena | Los Del Rio | SC8330-4 |
| Macarena | Los Del Rio | SF081-9 |
| Macarena | Los Del Rio | LG002-11 |
| Macarena | Los Del Rio | SC7207-12 |
| Macarena | Los Del Rio | SGB035-15 |
| Macarena | Los Del Rio | PI045-18 |
| MacArthur Park | Summer, Donna | DK3064-3 |
| MacArthur Park | Summer, Donna | DK058-4 |
| MacArthur Park | Summer, Donna | PI028-7 |
| Macarthur Park | Summer, Donna | SC8391-10 |
| MacArthur Park | Summer, Donna | CBEP474-3-15 |
| Mach 5 | Presidents Of The Usa | SC8343-11 |
| Machete | Brother Cane | SC8481-4 |
| Machinehead | Bush | SC8281-9 |
| Machinery | Easton, Sheena | SAVP17-11 |
| Macho Man | Village People | CBE5-10-7 |
| Macho Man | Village People, The | SGB035-3 |
| Macho Man | Village People, The | CBEP468-6-10 |
| Macho Man | Village People, The | MMBK01-19 |
| Macho Man | Village People, The | MMGCP9801-19 |
| Mack The Knife | Bobby Darin | PS-5 |
| Mack The Knife | Bobby Darin | SPC-112-13 |
| Mack The Knife | Darin, Bobby | LG014-1 |
| Mack The Knife | Darin, Bobby | SC0901-3 |
| Mack The Knife | Darin, Bobby | BL04-8 |
| Mack The Knife | Darin, Bobby | DK002-12 |
| Mack The Knife | Darin, Bobby | CBE14-13 |
| Mack The Knife | Darin, Bobby | SF048-14 |
| Mack The Knife | Darin, Bobby | MMBK02-18 |
| Mack The Knife | Darin, Bobby | MMGCP9802-18 |
| Mack-The-Knife | Bobby-Darin | SC2467-6 |
| Macnamara's Band | Irish | AH8019-6 |
| Mad About You | Carlisle, Belinda | DK3084-3 |
| Mad About You | Carlisle, Belinda | DK017-6 |
| Mad About You | Carlisle, Belinda | SC2074-7 |
| Mad About You | Carlisle, Belinda | SC8331-13 |
| Mad About You | TV Theme | SC8435-3 |
| Mad Issues | Stone, Angie | MM6394-12 |
| Mad Over You | Crawford, Randy | SC8318-11 |
| Mad Passionate Love | Bernard Bresslaw | SF095-14 |
| Mad Season | Matchbox 20 | SC8694-1 |
| Mad Season | Matchbox 20 | CBEP470-5-9 |
| Mad Season | Matchbox Twenty | CB90226-8 |
| Mad World | Andrews, Michael & Gary Jules | PHR0407-3 |
| Mad World | Jules, Gary | SC8885-13 |
| Mad World | Michael Andrews | SF213-16 |
| Made For Lovin' You | Anastacia | SF182-11 |
| Made For Lovin' You | Stone, Doug | CB60119-7 |
| Made For Lovin' You | Stone, Doug | CB90014-10 |
| Made For Lovin' You | Stone, Doug | SC8200-14 |
| Made In England | John, Elton | SD017-2 |
| Made In England | John, Elton | SF029-2 |
| Made In England | John, Elton | PI046-7 |
| Made In England | John, Elton | SC8187-11 |
| Made In Japan | Owens, Buck | SC8517-13 |
| Made You Look | Nas | THH0302-13 |
| Madman Across The Water | John, Elton | LG008-7 |
| Madman Across The Water | John, Elton | SC8821-14 |
| Madonna | Die Another Day | SC8793-9 |
| Madonna | Impressive Instant | SF187-8 |
| Maggie May | Rod Stewart | SC8107-5 |
| Maggie May | Stewart, Rod | SC1021-5 |
| Maggie May | Stewart, Rod | SC8722-10 |
| Maggie May | Stewart, Rod | SF149-10 |
| Maggie May | Stewart, Rod | BL30-12 |
| Maggie May | Stewart, Rod | SC7205-12 |
| Maggie May | Stewart, Rod | CBE2-18-14 |
| Maggies Farm | Dylan, Bob | CB90231-10 |
| Magic | Cars, The | SC8840-4 |
| Magic | John, Olivia Newton | CBE3-19-4 |
| Magic | Newton-John, Olivia | DK040-4 |
| Magic | Olivia Newton-John | LG004-15 |
| Magic | Pilot | SF168-10 |
| Magic | Pilot | SC8535-11 |
| Magic | Thicke, Robin | PHM0809-9 |
| Magic Bus | Who | SGB062-7 |
| Magic Bus | Who, The | SC8430-3 |
| Magic Bus | Who, The | SC8961-3 |
| Magic Bus | Who, The | SC1031-5 |
| Magic Bus | Who, The | DK1110-11 |
| Magic Carpet Ride | Steppenwolf | CBE20-7 |
| Magic Carpet Ride | Steppenwolf | SC8353-7 |
| Magic Carpet Ride | Steppenwolf | DK040-8 |
| Magic Carpet Ride | Steppenwolf | SGB062-8 |
| Magic Carpet Ride | Steppenwolf | PI034-10 |
| Magic Carpet Ride | Steppenwolf | DK3051-13 |
| Magic Every Moment | Fogelberg, Dan | SC8246-13 |
| Magic Is There, The | O'Donnell, Daniel | SF127-6 |
| Magic Man | Heart | SGB034-2 |
| Magic Man | Heart | SC2175-5 |
| Magic Man | Heart | AH2000-6 |
| Magic Man | Heart | PI005-6 |
| Magic Man | Heart | CBE29-8 |
| Magic Man | Heart | SC8115-11 |
| Magic Man | Heart | SGB-23 |
| Magic Moments | Como, Perry | BL35-12 |
| Magic Moments | Perry Como | SF162-15 |
| Magic Power | Triumph | SC8791-7 |
| Magic Stick | Lil' Kim & 50 Cent | SC8834-2 |
| Magic Stick | Lil' Kim & 50 Cent | SC8853-10 |
| Magic Stick | Lil' Kim & 50 Cent | THMH0311-16 |
| Magic Stick | Lil' Kim Feat. 50 Cent | THMH-0311-7 |
| Magic Touch, The | Platters, The | SC8191R-1 |
| Magic Touch, The | Platters, The | MM6421-6 |
| Magic Touch, The | Platters, The | DK091-8 |
| Magic Touch, The | Platters, The | DK3055-9 |
| Magnet And Steel | Egan, Walter | MH1088-10 |
| Magnet And Steel | Egan, Walter | SD015-12 |
| Magnet And Steel | Egan, Walter | SC8725-14 |
| Magnificent Seven, The | Clash, The | SC8942-1 |
| Maiden's Prayer | Wills, Bob | CB90104-3 |
| Mail Myself To Mexico | Mason, Michael | CB60243-8 |
| Main EventFight, The | Streisand, Barbra | SC8634-10 |
| Mainstreet | Bob Seger | AH8020-3 |
| Mainstreet | Seger, Bob | CBE7-21-6 |
| Mainstreet | Seger, Bob | SC8188-10 |
| Mainstreet | Seger, Bob & The Silver Bullet Band | SC8846-14 |
| Major Tom (Coming Home) | Schilling, Peter | SC8577-15 |
| Make A Memory, (You Want To) | Bon Jovi | THC0707-14 |
| Make A Move | Incubus | PHR0509-3 |
| Make Her Feel Good | Teairra Mari | PHU0508-5 |
| Make It Alright | Thomas, Carl | PHU0407-5 |
| Make It Clap (Radio Version) | Busta Rhymes & Spliff Star | SC8812-15 |
| Make It Easy On Yourself | Butler, Jerry & The Impressions | MMDWCP5-8 |
| Make It Easy On Yourself | Butler, Jerry & The Impressions | MMRB04-9 |
| Make It Easy On Yourself | Doowop32 | DOOWOP-30 |
| Make It Good | A1 | SF192-11 |
| Make It Happen | Carey, Mariah | SC8497-7 |
| Make It Like It Was | Belle, Regina | PI037-2 |
| Make It Rain | Fat Joe | PHU0703-2 |
| Make It Rain | Fat Joe Feat. Lil' Wayne | THP0705-16 |
| Make It Real | Jets, The | SC8378-3 |
| Make It Real | Jets, The | DK033-4 |
| Make It Real | Jets, The | DK3090-12 |
| Make It With You | Bread | PI028-1 |
| Make It With You | Bread | MH1088-3 |
| Make It With You | Bread | BL30-4 |
| Make It With You | Bread | DK018-5 |
| Make It With You | Bread | DK3045-6 |
| Make It With You | Bread | AS-7 |
| Make It With You | Bread | SC8354-7 |
| Make It With You | Bread | CBE2-17-9 |
| Make Love Stay | Fogelberg, Dan | SC8634-6 |
| Make Luv | Room 5 & Oliver Cheatham | SF205-3 |
| Make Me A Channel Of Blessing | Gospel | CBEP456-1-11 |
| Make Me Bad | Korn | SC2300-5 |
| Make Me Better | Fabolous & Ne Yo | PHU0708-5 |
| Make Me Lose Control | Carmen, Eric | DK027-5 |
| Make Me Lose Control | Carmen, Eric | SC8706-6 |
| Make Me Smile | Cockney Rebel | SF035-8 |
| Make Me Wanna Scream | Cantrell, Blu | SF212-8 |
| Make Someone Happy | Como, Perry | MM6367-4 |
| Make Someone Happy | Standard-Traditional | SAVP37-12 |
| Make Sweet Love To Me | Whispers, The | NT060-4 |
| Make Sweet Love To Me | Whispers, The | SC8164-14 |
| Make The World Go Around | Sandy B. | SF119-10 |
| Make The World Go Away | Arnold, Eddy | SC2009-2 |
| Make The World Go Away | Arnold, Eddy | SC7518-2 |
| Make The World Go Away | Arnold, Eddy | SC8118-2 |
| Make The World Go Away | Arnold, Eddy | CBE02-11 |
| Make The World Go Away | Arnold, Eddy | CB60026-12 |
| Make The World Go Away | Arnold, Eddy | DK035-12 |
| Make The World Go Away | Arnold, Eddy | DKM2029-12 |
| Make The World Go Away | Arnold, Eddy | PI209-12 |
| Make The World Go Away | Arnold, Eddy | SGB41-16 |
| Make The World Go Away | Eddie Arnold | SF094-10 |
| Make The World Go Away | Eddy Arnold | SGB-20 |
| Make The World Go Away | Presley, Elvis | MM6147-10 |
| Make The World Go Away | Presley, Elvis | MMGSTA02-11 |
| Make The World Go Away | Presley, Elvis | MMSTA02-11 |
| Make Up In Love | Doug Stone | SC8543-12 |
| Make Up In Love | Stone, Doug | CB60176-2 |
| Make Up In Love | Stone, Doug | SD065-7 |
| Make Up Your Mind | Theory Of A Deadman | THMR0305-15 |
| Make You Crazy | Brett Dennen & Femi Kuti | PHM0904-4 |
| Make Your Own Kind Of Music | Elliot, Cass | SAVP27-12 |
| Make Yourself Comfortable | Vaughn, Sarah | SC8415-9 |
| MAKEDAMNSURE | Taking Back Sunday | SC8987-14 |
| Maker Said Take Her, The | Alabama | SD030-4 |
| Maker Said Take Her, The | Alabama | SC8971-6 |
| Maker Said Take Her, The | Alabama | SC8307-10 |
| Makes Me Wonder | Maroon 5 | SF255-8 |
| Makes Me Wonder | Maroon 5 | CBE8-26-12 |
| Makes Me Wonder | Maroon 5 | THP0708-13 |
| Makes Me Wonder | Maroon5 | SC9005-10 |
| Makin' Believe | Wells, Kitty | CBE6-01-6 |
| Makin' Good Love | Avant | CBE8-24-2 |
| Makin' Up For Lost Time | Gayle, Crystal | CBE4-18-10 |
| Makin' Up With You | Tennison, Chalee | SC8646-8 |
| Makin' Whoopee | Sinatra, Frank | CBE4-01-4 |
| Makin' Whoopee | Sinatra, Frank | MMBK02-5 |
| Makin' Whoopee | Sinatra, Frank | MMGCP9802-5 |
| Makin' Whoopee | Sinatra, Frank | MMGSTA02-10 |
| Makin' Whoopee | Sinatra, Frank | MMSTA02-10 |
| Making Believe | Harris, Emmylou | CB90016-8 |
| Making Believe | Harris, Emmylou | CBE3-02-13 |
| Making Believe | Wells, Kitty | PI202-6 |
| Making Love Out Of Nothing At All | Air Supply | SC8273-15 |
| Making Memories | Lane, Frankie | AH8012-4 |
| Making Memories Of Us | Urban, Keith | NSC3063-3 |
| Making Memories Of Us | Urban, Keith | SC8923-3 |
| Making Memories Of Us | Urban, Keith | PHN0506-6 |
| Making Memories Of Us | Urban, Keith | SC8944-7 |
| Making Our Dreams Come True | Laverne & Shirley | DK3067-12 |
| Making Our Dreams Come True | TV Theme | DK086-10 |
| Making Your Mind Up | Bucks Fizz | SF031-2 |
| Malibu | Hole | SC8503-4 |
| Mama Can't Buy You Love | John, Elton | SAVP37-13 |
| Mama Didn't Raise No Fool | Firehouse | SC8238-9 |
| Mama Don't Forget To Pray For Me | Diamond Rio | CB90012-3 |
| Mama Don't Forget To Pray For Me | Diamond Rio | SC8502-15 |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn | SD031-2 |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn | SC8319-15 |
| Mama Don't Let Your Babies | Nelson, Willie & Waylon Jennings | CB60022-10 |
| Mama Don't Let Your Babies | Nelson, Willie & Waylon Jennings | DKM2027-13 |
| Mama Don't Let Your Babies | Nelson, Willie & Waylon Jennings | PI202-17 |
| Mama Don't Let Your Babies Grow Up To Be | Nelson, Willie | BL33-12 |
| Mama He Treats Your Daughter Mean | Brown, Ruth | DK097-8 |
| Mama He's Crazy | Judds, The | PI203-2 |
| Mama He's Crazy | Judds, The | CBE07-3 |
| Mama He's Crazy | Judds, The | CB90010-5 |
| Mama He's Crazy | Judds, The | SC2121-6 |
| Mama He's Crazy | Judds, The | SC8217-6 |
| Mama He's Crazy | Judds, The | CB60011-9 |
| Mama I'm Coming Home | Osbourne, Ozzie | SC8373-7 |
| Mama I'm Coming Home | Osbourne, Ozzy | SC2365-1 |
| Mama I'm Coming Home | Osbourne, Ozzy | RSZ611-14 |
| Mama Kin | Aerosmith | SC8710-5 |
| Mama Kin | Aerosmith | RSZ613-11 |
| Mama Knows | Shenandoah | SC8537-4 |
| Mama Knows The Highway | Hal Ketchum | SC8241-15 |
| Mama Let Him Play | Doucette | SC8840-1 |
| Mama Look A Boo-Boo | Belafonte, Harry | SC8651-6 |
| Mama Mia | Abba | SF028-8 |
| Mama Mia | Abba | MM6302-13 |
| Mama Mia | Ateens | SF155-14 |
| Mama Said | Shirelles, The | CBE8-14-5 |
| Mama Said | Shirelles, The | SC8968-12 |
| Mama Said Knock You Out | Ll Cool J | SC8656-8 |
| Mama Sang A Song | Anderson, Bill | CBE4-14-7 |
| Mama She's Lazy | Pinkard & Bowden | SC8739-10 |
| Mama Told Me (Not To Come) | Three Dog Night | CBE6-22-1 |
| Mama Told Me (Not To Come) | Three Dog Night | SC2305-8 |
| Mama Told Me Not To Come | Three Dog Night | SC8439-1 |
| Mama Told Me Not To Come | Three Dog Night | DK042-12 |
| Mama Tried | Haggard, Merle | CB90025-5 |
| Mama Tried | Haggard, Merle | DK3041-7 |
| Mama Tried | Haggard, Merle | DK009-14 |
| Mama Tried | Haggard, Merle | PI210-15 |
| Mama Weer All Crazee Now | Slade | SF139-8 |
| Mama's Never Seen Those Eyes | Forester Sisters, The | CBE4-18-5 |
| Mama's Never Seen Those Eyes | Forester Sisters, The | PI217-5 |
| Mama, I'm Coming Home | Osbourne, Ozzy | SC8848-1 |
| Mamas Don't Let Your Babies | Nelson, Willie & Waylon Jennings | SC8901-8 |
| Mamas Don't Let Your Babies Grow Up To B | Nelson, Willie & Waylon Jennings | SC7507-8 |
| Mamas Don't Let Your Babies Grow Up To B | Waylon & Willie | SPC13-14 |
| Mambo #5 | Bega, Lou | SGB030-1 |
| Mambo #5 | Bega, Lou | CBE2-27-4 |
| Mambo Italiano | Martin, Dean | MM6419B-13 |
| Mambo Italiano | Rosemary Clooney | SF092-12 |
| Mambo No 5 | Bega, Lou | SC8559-7 |
| Mambo No 5 | Bega, Lou | SF147-10 |
| Mambo No. 5 | Bega, Lou | SPC04-2 |
| Mambo No. 5 | Bega, Lou | SC7211-5 |
| Mambo No. 5 | Bega, Lou | SC8036-5 |
| Mambo Number 5 | Bob The Builder | SF183-4 |
| Mamma | Spice Girls, The | LG002-5 |
| Mamma Mia | Abba | CBE3-20-11 |
| Mamma Told Me Not To Come | Tom Jones And Stereophonics | SF161-11 |
| Mammas Don't Let Your Babies Grow Up To | Duets-Nelson, Willie & Jennings, Waylon | DK009-12 |
| Mammas Don't Let Your Babies Grow Up To | Jennings & Nelson | CB90042-8 |
| Mammas Don't Let Your Babies Grow Up To | Nelson, Willie & Jennings, Waylon | CBE05-4 |
| Man Ain't Made Of Stone, A | Travis, Randy | SD066-13 |
| Man Ain't Made Of Stone, A | Travis, Randy | SC8560-15 |
| Man From Laramie | Jimmy Young | SF092-13 |
| Man He Was, The | Jones, George | SC8723-6 |
| Man Holdin' On | Ty Herndon | SC8451-10 |
| Man Holdin' On, A | Herndon, Ty | SD051-6 |
| Man I Feel Like A Woman | Shania Twain | SPC-102-17 |
| Man I Feel Like A Woman | Twain, Shania | SC8524-1 |
| Man I Feel Like A Woman | Twain, Shania | SD061-1 |
| Man I Feel Like A Woman | Twain, Shania | SF146-4 |
| Man I Feel Like A Woman | Twain, Shania | SGB19-6 |
| Man I Feel Like A Woman | Twain, Shania | SC7211-9 |
| Man I Love, The | Garland, Judy | LG015-7 |
| Man I Love, The | Streisand, Barbra | MMGSTA05-12 |
| Man I'll Never Be, A | Boston | SC8404-2 |
| Man I'll Never Be, A | Boston | AH2004-10 |
| Man I'll Never Be, A | Boston | AH8004-10 |
| Man I'll Never Be, A | Boston | SGB026-16 |
| Man In Black | Cash, Johnny | CB90074-2 |
| Man In Black | Cash, Johnny | SC8335-3 |
| Man In Black | Cash, Johnny | SC8835-4 |
| Man In Love With You, The | Strait, George | SD002-2 |
| Man In Love With You, The | Strait, George | SC8139-3 |
| Man In Love With You, The | Strait, George | CB90017-6 |
| Man In The Box | Alice In Chains | AMS1504-1 |
| Man In The Mirror | Jackson, Michael | SC8264-10 |
| Man Of La Mancha | Man Of La Mancha | SC2195-8 |
| Man Of La Mancha (I, Don Quixote) | Man Of La Mancha | SC8547-15 |
| Man Of Me | Allan, Gary | SD086-4 |
| Man Of Me | Allan, Gary | SC8714-12 |
| Man Of My Word | Collin Raye | SC8198-9 |
| Man Of My Word | Raye, Collin | SD006-5 |
| Man Of The House | Chuck Wicks | CB60402-3 |
| Man Of The House | Chuck Wicks | CB60401-5 |
| Man On The Corner | Genesis | SC8611-7 |
| Man On The Corner | Genesis | SC8624-13 |
| Man On The Flying Trapeze | Standard-Traditional | SAVP39-18 |
| Man On The Moon | R.E.M | PI010-3 |
| Man On The Moon | R.E.M | SF004-3 |
| Man On The Moon | R.E.M | SC8122-14 |
| Man On The Moon | R.E.M. | SC2440-2 |
| Man On The Moon | R.E.M. | SC2030-3 |
| Man On The Moon | R.E.M. | SAVP22-12 |
| Man On The Moon | R.E.M. | SGB034-14 |
| Man On The Silver Mountain | Rainbow | SC8830-1 |
| Man Overboard | Blink 182 | SC8645-15 |
| Man Overboard | Cox, Don | SC8285-3 |
| Man That Got Away, The | Garland, Judy | LG015-11 |
| Man That Got Away, The | Garland, Judy | MMGSTA03-11 |
| Man That Got Away, The | Garland, Judy | MMSTA03-11 |
| Man That Turned My Mama On, The | Tucker, Tanya | CB90041-4 |
| Man That Turned My Mama On, The | Tucker, Tanya | PI201-14 |
| Man That Turned My Mama On, The | Tucker, Tanya | SC8424-15 |
| Man This Lonely, A | Brooks & Dunn | SD034-1 |
| Man This Lonely, A | Brooks & Dunn | SC8351-10 |
| Man This Lonely, A | Brooks & Dunn | CB60006-13 |
| Man This Lonely, A | Brooks & Dunn | SC8505-14 |
| Man To Man | Allan, Gary | MM6377-3 |
| Man To Man | Allan, Gary | CBE4-25-4 |
| Man To Man | Allan, Gary | SC8854-4 |
| Man To Man | Allan, Gary | CB60242-5 |
| Man To Man | Allan, Gary | SD100-6 |
| Man To Man | Allan, Gary | THC0301-12 |
| Man To Man | Gary Allan | SC8794-5 |
| Man Who Cant Be Moved | The Script | SF270-8 |
| Man Who Sold The World, The | Nirvana | SC8156-1 |
| Man With The Bag, The | Starr, Kay | SC8781-16 |
| Man With The Golden Gun, The | Lulu | SC8468-8 |
| Man Without Love, A | Humperdinck, Engelbert | CBE7-24-5 |
| Man Without Love, A-000u | Humperdinck, Engelbert | CB90214-1 |
| Man! I Feel Like A Woman | Twain, Shania | RSZ605-4 |
| Man! I Feel Like A Woman | Twain, Shania | SPC03-8 |
| Man! I Feel Like A Woman! | Twain, Shania | CBE2-08-6 |
| Man's Gotta Do, A | Brock, Chad | SD098-13 |
| Man's Home Is His Castle, A | Hill, Faith | SC8250-1 |
| Man's Home Is His Castle, A | Hill, Faith | SC2040-8 |
| Manchester | The Beautiful South | SF243-12 |
| Manchester England | Hair | SC8663-10 |
| Manchester England (Reprise) | Hair | SC8663-21 |
| Mandolin Rain | Hornsby, Bruce & The Range | SC8580-6 |
| Mandy | Manilow, Barry | DK3080-1 |
| Mandy | Manilow, Barry | CBEP474-1-3 |
| Mandy | Manilow, Barry | BL15-4 |
| Mandy | Manilow, Barry | DK068-7 |
| Mandy | Manilow, Barry | LG014-9 |
| Mandy | Manilow, Barry | SC8413-13 |
| Mandy | Manilow, Barry | CBE5-08-14 |
| Mandy | Manilow, Barry | PI029-16 |
| Mandy | Westlife | SF211-7 |
| Mandy Moore | Crush | SC8720-12 |
| Maneater | Furtado, Nelly | THP0701-17 |
| Maneater | Hall & Oates | SAVP14-12 |
| Maneater | Hall & Oates | SC8283-12 |
| Maneater | Nelly Furtado | SF243-14 |
| Manfred Mann | Sha La La | SF084-5 |
| Manhattans, The | Kiss And Say Goodbye | SF072-6 |
| Maniac | Sembello, Michael | DK057-3 |
| Maniac | Sembello, Michael | DK3089-11 |
| Maniac | Sembello, Michael | SC8894-12 |
| Manic Monday | Bangles | SPC-110-10 |
| Manic Monday | Bangles | MH1033-11 |
| Manic Monday | Bangles, The | BL07-1 |
| Manic Monday | Bangles, The | SC2075-5 |
| Manic Monday | Bangles, The | PI013-9 |
| Manic Monday | Bangles, The | SF037-9 |
| Manic Monday | Bangles, The | SC8331-10 |
| Manic Monday | Bangles, The | SPC05-11 |
| Manic Monday | Bangles, The | CBE24-14 |
| Mann, Aimee | Going Through The Motions (Studio Versio | PHR0508-5 |
| Mann, Aimee Wvocal | Going Through The Motions (Studio Versio | PHR0508-14 |
| Mannish Boy | Waters, Muddy | MM6155-11 |
| Mannish Boy | Waters, Muddy | SC8675-12 |
| Mansion On The Hill | Williams, Hank | DK071-18 |
| Mansion Over The Hilltop | Presley, Elvis | CBE8-12-4 |
| Mansion Over The Hilltop | Presley, Elvis | MM6081-9 |
| Mansion Over The Hilltop | Presley, Elvis | CB70002-10 |
| Mansion You Stole, The | Horton, Johnny | SC8276-7 |
| Many A Long & Lonesome Highway | Crowell, Rodney | SC8610-15 |
| Many Rivers To Cross | Cliff, Jimmy | SC8947-1 |
| Many Rivers To Cross | Ub40 | SF160-13 |
| Many Tears Ago | Francis, Connie | CBE8-13-10 |
| Maps | Yeah Yeah Yeahs | SC8876-4 |
| Marcarena | Los Del Rio | SC2108-6 |
| Marco Polo w-vocal | Bow Wow & Soulja Boy Tell'em | PHU0811-11 |
| Margaritaville | Buffett, Jimmy | DK077-1 |
| Margaritaville | Buffett, Jimmy | MMBK03-1 |
| Margaritaville | Buffett, Jimmy | MMCP2K03-1 |
| Margaritaville | Buffett, Jimmy | MMGCP9803-1 |
| Margaritaville | Buffett, Jimmy | AH2015-3 |
| Margaritaville | Buffett, Jimmy | CBE22-4 |
| Margaritaville | Buffett, Jimmy | KJT01-4 |
| Margaritaville | Buffett, Jimmy | SPC11-4 |
| Margaritaville | Buffett, Jimmy | SC8147-5 |
| Margaritaville | Buffett, Jimmy | SC1021-6 |
| Margaritaville | Buffett, Jimmy | SC8106-6 |
| Margaritaville | Buffett, Jimmy | SC7206-9 |
| Margaritaville | Buffett, Jimmy | DKM2020-12 |
| Margaritaville | Jimmy Buffett | SPC-108-2 |
| Margie's At The Linclon Park Inn | Bare, Bobby | SC8525-9 |
| Marguerita (Fun In Acapulco) | Presley, Elvis | MM6381-3 |
| Maria | Blondie | SGB18-8 |
| Maria | Blondie | SC8523-10 |
| Maria | Blondie | DK1113-15 |
| Maria | Blondie | SF132-16 |
| Maria | Broadway-West Side Story | DK073-13 |
| Maria | West Side Story | DK3066-3 |
| Maria | West Side Story | SC2195-5 |
| Maria | West Side Story | SC8547-12 |
| Maria | West Side Story | AH2010-13 |
| Maria | West Side Story | SGB50-16 |
| Maria (Shut Up & Kiss Me) | Nelson, Willie | SD098-11 |
| Maria (Shut Up And Kiss Me) | Nelson, Willie | MM6369-11 |
| Maria (Shut Up And Kiss Me) | Nelson, Willie | SC8774-14 |
| Maria Maria | Santana | CBE4-11-3 |
| Maria Maria | Santana | SGB42-9 |
| Maria Maria | Santana & The Product G&B | SC8593-4 |
| Maria Meta Kitrino | Greek Favorites | SC8193-2 |
| Marianne | Hilltoppers, The | SAVP39-12 |
| Marie Laveau | Bare, Bobby | SC7555-3 |
| Marie Laveau | Bare, Bobby | CBE3-03-5 |
| Marijuanaville | Adult Parody | AP03-10 |
| Marina Del Ray | Strait, George | SC8133-11 |
| Marine's Hymn | Standard | SC1303-3 |
| Mark Dinning | Teen Angel | VA-ZZ-19 |
| Marmalade | Reflections Of My Life | SC8750-7 |
| Marrakesh Express | Crosby, Stills & Nash | SC8583-2 |
| Marrakesh Express | Crosby, Stills, Nash & Young | SC8683-2 |
| Married, But Not To Each Other | Mandrell, Barbara | CBE5-25-13 |
| Marry For Money | Adkins, Trace | CB60398-2 |
| Marry Me | Diamond, Neil & Buffy Lawson | SC8298-5 |
| Marvelous Little Toy | Christmas | CB60038-9 |
| Marvin Gaye | Too Busy Thinking About My Baby | SF073-15 |
| Marx, Richard | Don't Mean Nothing | SC8580-9 |
| Mary Did You Know | Christmas | CB60037-1 |
| Mary Did You Know | Cornelius, Helen | CBE6-18-9 |
| Mary Had A Little Lamb | Children's Nusery Rhymes | CBE5-22-12 |
| Mary Had A Little Lamb | Children's Songs | DK1103-1 |
| Mary Had A Little Lamb | Children's Songs | PI307-6 |
| Mary Had A Little Lamb | Children's Songs | SC7001-14 |
| Mary In The Morning | Presley, Elvis | MM6205-7 |
| Mary J Blige-VOCALS | Just Fine | PHU0801-16 |
| Mary Jane | Morissette, Alanis | HV02-4 |
| Mary Jane's Last Dance | Petty, Tom & The Heartbreakers | SC8486-1 |
| Mary Lou | Hawkins, Ronnie | SC8521-12 |
| Mary's Boy Child | Boney M | SF030-5 |
| Mary's Boy Child | Christmas | CB60038-10 |
| Mary, Mary | Monkees, The | SC8941-1 |
| Mas Tequila | Hagar, Sammy | SC8531-12 |
| Mascarado | Johnny & Ray | DK701-7 |
| Mashed Potato Time | Dee Dee Sharp | SC8330-9 |
| Mashed Potato Time | Dee Dee Sharp | DOOWOP-16 |
| Mashed Potato Time | Sharp, Dee Dee | DK059-7 |
| Mashed Potato Time | Sharp, Dee Dee | SC2112-8 |
| Mashed Potato Time | Sharp, Dee Dee | DK3073-12 |
| Massachusetts | Bee Gees, The | DK069-8 |
| Massachusetts | Bee Gees, The | SF160-15 |
| Massachusetts | Bee Gees, The | SAVP19-16 |
| Master Blaster (Jammin') | Wonder, Stevie | SC8866-7 |
| Master Blaster (Jammin’) | Wonder, Stevie | SC8870-1 |
| Master Charge | Collins, Albert | SC8893-9 |
| Master Of Puppets | Metallica | SC8829-7 |
| Master Of Puppets | Metallica | LG113-12 |
| master of the house | les miserables wvocal | SC2480-16 |
| Masterpiece | Atlantic Starr | SC8266-5 |
| Matchbox | Perkins, Carl | DK050-9 |
| Matches | Kershaw, Sammy | SC8451-4 |
| Matches | Kershaw, Sammy | SD049-10 |
| Matches | Kershaw, Sammy | CB90032-13 |
| Matchstickmen & Matchstick Cats & Dogs | Brian & Michael | SF141-1 |
| Material Girl | Madonna | SF057-2 |
| Material Girl | Madonna | PI030-3 |
| Material Girl | Madonna | SAVP14-5 |
| Material Girl | Madonna | SC8771-10 |
| Material Girl | Madonna | CBE29-12 |
| Material Girl | Madonna | BL14-12 |
| Material Girl | Madonna | MH1033-12 |
| Material Girl | Madonna | DK020-14 |
| Matt Munroe | Portrait Of My Love | SF066-8 |
| Matter Of Time | Smith, Michael W. | SC8661-10 |
| Matter of Time, A | Sellers, Jason | SD067-13 |
| Matter Of Time, A | Smith, Michael W | SC8481-3 |
| Matter Of Trust, A | Joel, Billy | AH2006-3 |
| Matter Of Trust, A | Joel, Billy | AH8006-3 |
| Matter Of Trust, A | Joel, Billy | LG143-4 |
| Matter Of Trust, A | Joel, Billy | SGB026-10 |
| Matters Of The Heart | McDonald, Michael | PI045-6 |
