| Title | Artist | Song # |
| R.O.C.K. In The U.S.A | Mellencamp, John | SC2423-8 |
| R.O.C.K. In The U.S.A. | Mellencamp, John | SC8176-7 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar | SC8632-8 |
| R.O.C.K. In The Usa | John Cougar Mellencamp | CB90243-12 |
| Rabbit | Chas & Dawn | SF042-16 |
| Race Is On, The | Jones, George | CB90075-1 |
| Race Is On, The | Jones, George | CBE2-01-1 |
| Race Is On, The | Jones, George | PI209-4 |
| Raconteurs | Steady As She Goes | PHM0607-6 |
| Radar Love | Golden Earring | SC8115-10 |
| Radar Love | Golden Earring | SF040-13 |
| Radar Love | Golden Earring | SGB64-13 |
| Radio | Soulchild, Musiq | PHU0810-7 |
| Radio Free Europe | R.E.M. | SC2440-7 |
| Radio Free Europe | R.E.M. | SC8313-7 |
| Radio Ga Ga | Queen | SF007-14 |
| Radio Ga-Ga | Queen | SC8772-4 |
| Radio Ga-Ga | Queen | SC8574-5 |
| Radio Gaga | Queen | LG188-6 |
| Radio Heart | McClain, Charly | SC8455-4 |
| Radio Radio | Costello, Elvis | SC8671-3 |
| Radioactive | Firm | SC8514-11 |
| Rag Doll | 4 Seasons | SC8686-4 |
| Rag Doll | Aerosmith | SC8635-3 |
| Rag Doll | Aerosmith | SC8314-4 |
| Rag Doll | Aerosmith | SC7579-5 |
| Rag Doll | Four Seasons, The | CBE4-02-1 |
| Rag Doll | Four Seasons, The | DK3050-6 |
| Rag Doll | Four Seasons, The | CB90191-8 |
| Rag Doll | Four Seasons, The | DK057-8 |
| Rags To Riches | Bennett, Tony | SGB037-16 |
| Rain | Beatles, The | SC8820-12 |
| Rain | Beatles, The | AMS4002-15 |
| Rain | Breaking Benjamin | PHR0509-1 |
| Rain | Madonna | PI022-5 |
| Rain | Madonna | SC8310-12 |
| Rain | Swv | SC8453-4 |
| Rain & Snow | McCoury, Del | SC8693-5 |
| Rain Down Love | Freemations Feat. Sideah Garrett | SF263-11 |
| Rain King | Counting Crows | SC8148-5 |
| Rain On Me | Ashanti | THMH-0311-6 |
| Rain On Me | Ashanti | THMH0311-15 |
| Rain On Me (Radio Version) | Ashanti | SC8849-1 |
| Rain On The Scarecrow | Mellencamp, John Cougar | SC8568-1 |
| Rain On The Scarecrow | Mellencamp, John Cougar | SC8632-15 |
| Rain Rain Rain | Lane, Frankie | SF063-3 |
| Rain The Park And Other Things, | Cowsills, The | DK3075-5 |
| Rain The Park And Other Things, The | Cowsills, The | DK076-10 |
| Rain Through The Roof | Billy Montana | SC8194-14 |
| Rain, Carolina | American Radio | PHN0809-2 |
| Rain, The | Oran Juice Jones | SC8824-4 |
| Rain, The Park & Other Things, The | Cowsills, The | SC8620-15 |
| Rainbow At Midnight | Tubb, Ernest | CBE8-01-4 |
| Rainbow In The Dark | Dio | SC1028-7 |
| Rainbow In The Dark | Dio | SC7565-7 |
| Rainbow Man | Bates, Jeff | SC8847-5 |
| Rainbow Stew | Haggard, Merle | SC8400-11 |
| Rainbow Valley | Love Affair | SF100-2 |
| Rainbows Cadillac | Hornsby, Bruce | SC8235-10 |
| Raincloud | Lighthouse Family, The | SF115-5 |
| Raindrops | Clark, Dee | SC8251-4 |
| Raindrops | Clark, Dee | CBE5-03-5 |
| Raindrops | Clark, Dee | MMRB04-17 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | DK015-6 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | SAVP02-13 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | PI004-13 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | CBE21-15 |
| Raindrops Keep Falling On My Head | Sacha Distel | SF090-3 |
| Raindrops Will Fall | Gray, Tamyra | PHM0409-7 |
| Rainin' | Sponge | SC8233-5 |
| Raining On Me | Wilson, Gretchen | SC8974-3 |
| Raining On Our Love | Twain, Shania | MMCOU205-20 |
| Raining On Sunday | Urban, Keith | SD103-1 |
| Raining On Sunday | Urban, Keith | CBE4-25-13 |
| Raining On Sunday | Urban, Keith | CB60245-14 |
| Raining On Sunday | Urban, Keith | SC8807-14 |
| Raining On Sunday | Urban, Keith | THC0303-16 |
| Rainy Day Woman | Dylan, Bob | DKM2034-1 |
| Rainy Day Woman | Dylan, Bob | SC7502-15 |
| Rainy Day Woman | Jennings, Waylon | SC8365-13 |
| Rainy Day Woman #12 & 35 | Dylan, Bob | PI057-6 |
| Rainy Day Women | Dylan, Bob | SC8172-1 |
| Rainy Day Women | Dylan, Bob | DK089-10 |
| Rainy Day Women | Dylan, Bob | MMGOLD04-19 |
| Rainy Day Women #12 & 35 | Dylan, Bob | CB90231-12 |
| Rainy Day Women#12 And 35 | Dylan, Bob | SC2086-1 |
| Rainy Days And Mondays | Carpenters | SF153-3 |
| Rainy Days And Mondays | Carpenters, The | SC8138-6 |
| Rainy Days And Mondays | Carpenters, The | DK015-10 |
| Rainy Days And Mondays | Carpenters, The | CBE21-14 |
| Rainy Days And Mondays | Carpenters, The | PI004-14 |
| Rainy Dayz | Blige, Mary J. | CBE6-28-3 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | CBEP473-3-15 |
| Rainy Dayz | Ja Rule & Mary J. Blige | SC8752-6 |
| Rainy Night In Georgia | Benton, Brook | DKM2031-2 |
| Rainy Night In Georgia | Benton, Brook | CBE2-20-6 |
| Rainy Night In Georgia | Benton, Brook | SC8969-10 |
| Rainy Night In Georgia | Benton, Brook | DK056-17 |
| Rainy Night In Georgia | Benton, Brook | PI019-17 |
| Rainy Night In Georgia | Twitty, Conway & Sam Moore | SC8296-9 |
| Raise The Barn | Urban, Keith & Ronnie Dunn | CB60377-1 |
| Raise The Barn | Urban, Keith & Ronnie Dunn | CB60375-5 |
| Raise The Barn | Urban, Keith & Ronnie Dunn | SC8998-7 |
| Raise Up | Pablo, Petey | SC8726-4 |
| Raise Your Hands | Bon Jovi | SC8843-15 |
| Raised On Rock | Presley, Elvis | SAVP29-10 |
| Raised On Rock | Presley, Elvis | MM6190-15 |
| Rama Lama Ding Dong | Edsels, The | SC8399-10 |
| Rama Lama Ding Dong | Edsels, The | MMDWCP4-13 |
| Ramble On | Led Zeppelin | SC8406-11 |
| Ramble On | Led Zeppelin | SC8437-11 |
| Ramblin Man | Allman Brothers | SPC-108-11 |
| Ramblin' Fever | Haggard, Merle | CB90025-1 |
| Ramblin' Fever | Haggard, Merle | DK3041-5 |
| Ramblin' Fever | Haggard, Merle | SC8728-5 |
| Ramblin' Fever | Haggard, Merle | CBE4-16-12 |
| Ramblin' Fever | Haggard, Merle | DK078-17 |
| Ramblin' Gamblin' Man | Seger, Bob | SC8846-1 |
| Ramblin' Gamblin' Man | Seger, Bob | SC8715-2 |
| Ramblin' Man | Allman Brothers | AS-13 |
| Ramblin' Man | Allman Brothers Band, The | SC8146-3 |
| Ramblin' Man | Allman Brothers Band, The | CB80004-5 |
| Ramblin' Man | Allman Brothers Band, The | DKM2001-6 |
| Ramblin' Man | Allman Brothers Band, The | CBE23-10 |
| Ramblin' Man | Allman Brothers Band, The | SC7205-11 |
| Ramblin' Man | Allman Brothers Band, The | DK009-13 |
| Ramblin' Man | Allman Brothers Band, The | PI009-14 |
| Ramblin' Man | Allman Brothers, The | SPC08-8 |
| Ramblin' Rose | Cole, Nat ''King'' | SAVP05-11 |
| Ramblin' Rose | Cole, Nat ''King'' | DKM2006-15 |
| Ramblin' Rose | Cole, Nat ''King'' | DK001-17 |
| Ramblin' Rose | Cole, Nat 'King' | SC7518-6 |
| Ramblin' Rose | Cole, Nat 'King' | SC8118-6 |
| Ramblin' Rose | Cole, Nat King | CBE3-15-1 |
| Rambling Man | Allman Brothers Band, The | SGB062-9 |
| Raoul | Automatic, The | SF251-10 |
| Raped And Freezing | Cooper, Alice | SGB09-5 |
| Rapid Hope Loss | Dashboard Confessional | PHR0403-6 |
| Rapper's Delight | Sugar Hill Gang, The | AH8021-10 |
| Rapper's Delight | Sugar Hill Gang, The | SC8456-14 |
| Rapper's Delight | Sugarhill Gang | SC8760-14 |
| Rapper, The | Jaggerz, The | SC8204-12 |
| Rapture | Blondie | DK069-4 |
| Rapture | Blondie | DK3084-4 |
| Rapture | Blondie | SF032-9 |
| Rapture | Blondie | SC8609-12 |
| Rapture | Blondie | PI022-15 |
| Rapture | Lio | SF186-11 |
| Rapture (Tastes So Sweet) | iiO | SC8757-7 |
| Rascal King, The | Mighty Mighty Bosstones | SC8395-14 |
| Rascals, The | Groovin' | SF073-10 |
| Raspberry Beret | Prince | SC8687-10 |
| Raspberry Beret | Prince | SC8777-14 |
| Raspberry Beret | Prince | PI038-16 |
| Rated X | Lynn, Loretta | SC8367-5 |
| Rated X | Lynn, Loretta | CB90073-12 |
| Raven, Eddy | Joe Knows How To Live | SC8767-10 |
| Ravishing Ruby | Hall, Tom T. | SC576-11 |
| Rawhide | Blue's Brothers | BL36-13 |
| Rawhide | Blues Brothers | ZMP029-1 |
| Rawhide | Blues Brothers | EZA007-12 |
| rawhide | blues brothers, the | SF156-7 |
| Rawhide | Lane, Frankie | SAVP08-15 |
| Rawhide | TV Theme | SC8116-7 |
| Ray Of Light | Madonna | SF120-4 |
| Re-Align | Godsmack | PHR0402-9 |
| Re-Arranged | Limp Bizkit | SC8569-1 |
| Re-Arranged | Limp Bizkit | SC8626-15 |
| Re-Offender | Travis | SF209-10 |
| Re-United | Peaches & Herb | SAVP20-14 |
| Reach | S Club 7 | SF165-5 |
| Reach For The Sky | Bassey, Shirley | SF085-3 |
| Reach Out And Touch | Ross, Diana | DK066-7 |
| Reach Out And Touch | Ross, Diana | DK3057-8 |
| Reach Out I'll Be There | Four Tops | SC8895-10 |
| Reach Out I'll Be There | Four Tops, The | CB90213-5 |
| Reach Out Of The Darkness | Friend And Lover | SC8686-15 |
| Reach Out To Jesus | Presley, Elvis | CB70002-14 |
| Reach Out, I'll Be There | Four Tops, The | DK006-8 |
| Read 'Em And Weep | Manilow, Barry | SC8603-13 |
| Read My Lips | Osmond, Marie | SC8517-11 |
| Read My Mind | Killers | SF252-11 |
| READ MY MIND | KILLERS, THE | PHM0706-5 |
| Read My Mind | McEntire, Reba | CB90054-2 |
| Read My Mind | Reeves, Connor | SF121-16 |
| Read Your Mind | Avant | PHU0403-6 |
| Read Your Mind | Avant | THH0401-16 |
| Ready For Love | Arie, India | MM6394-9 |
| Ready For Love | Bad Company | SC8939-10 |
| Ready For Love | Bad Company | AH2008-11 |
| Ready For Love | Bad Company | AH8008-11 |
| Ready For Love | Bad Company | SGB026-17 |
| Ready For The Floor | Hot Chip | SF264-9 |
| Ready For The Times To Get Better | Gayle, Crystal | CBE8-04-5 |
| Ready For The Times To Get Better | Gayle, Crystal | CB90070-7 |
| Ready Or Not | After 7 | DK069-1 |
| Ready To Go | Republica | SC8316-10 |
| Ready To Go Home | Williams, Hank Sr. | CBE8-12-2 |
| Ready To Rock | Tippin, Aaron | CBE7-15-11 |
| Ready To Run | Dixie Chicks | SC7755-2 |
| Ready To Run | Dixie Chicks | SC8556-4 |
| Ready To Run | Dixie Chicks | SC8037-6 |
| Ready To Run | Dixie Chicks | SC8788-13 |
| Ready To Run | Dixie Chicks | CBE8-07-15 |
| Ready To Run | Dixie Chicks | SF150-16 |
| Ready To Run | Dixie Chicks | ZZ-33 |
| Ready To Run | Dixie Chicks, The | SGB15-1 |
| Ready To Run | Dixie Chicks, The | SD064-3 |
| Ready To Run | Dixie Chicks, The | SC7211-4 |
| Ready To Run | Dixie Chicks, The | CB90079-9 |
| Ready To Run | Dixie Chicks, The | RSZ603-10 |
| Ready To Take A Chance Again | Manilow, Barry | DK3080-4 |
| Ready To Take A Chance Again | Manilow, Barry | MMGSTA05-4 |
| Ready To Take A Chance Again | Manilow, Barry | MMSTA05-4 |
| Ready To Take A Chance Again | Manilow, Barry | DK082-15 |
| Ready Willing & Able | White, Lari | SC8224-7 |
| Ready Willing And Able | White, Lari | SC2122-2 |
| Ready, Set, Don't Go | Cyrus, Billy Ray | PHN0801-7 |
| Ready, Set, Don't Go | Cyrus, Billy Ray | THC0711-20 |
| Real | Goo Goo Dolls | PHM0812-9 |
| Real Bad Mood | Marie Sisters | SC8764-8 |
| Real Bad Mood | Marie Sisters | SD095-5 |
| Real Deal | Gattis, Keith | SC8303-12 |
| Real Fine Place To Start, A | Evans, Sara | SC8923-2 |
| Real Fine Place To Start, A | Evans, Sara | SC3440-7 |
| Real Fine Place To Start, A | Evans, Sara | SC8943-10 |
| Real Fine Place To Start, A | Evans, Sara | SC8954-10 |
| Real Girl | Buena, Mutya | THP0708-16 |
| Real Girl | Mutya Buena | SF255-9 |
| Real Gone Kid | Deacon Blue | SF054-13 |
| Real Gone Kid | Deacon Blue | SF059-13 |
| Real Good Man | Mcgraw, Tim | SD109-3 |
| Real Good Man | Mcgraw, Tim | THC0309-3 |
| Real Good Man | Mcgraw, Tim | CB60312-4 |
| Real Good Man | McGraw, Tim | SC3404-6 |
| Real Good Man | McGraw, Tim | SC8873-6 |
| Real Good Man | McGraw, Tim | SC8877-6 |
| Real Good Man | McGraw, Tim | CBE5-29-13 |
| Real Good Man | McGraw, Tim | THC0309-13 |
| Real Goodtime, A | Alda | SF124-2 |
| Real Life | Bon Jovi, Jon | SC8531-5 |
| Real Life | Carson, Jeff | SD086-9 |
| Real Life (I Never Was The Same Again) | Carson, Jeff | SC8714-1 |
| Real Life (I Never Was The Same Again) | Carson, Jeff | CB60223-8 |
| Real Live Woman | Yearwood, Trisha | SD070-3 |
| Real Live Woman | Yearwood, Trisha | SC8596-5 |
| Real Live Woman | Yearwood, Trisha | CBE4-23-6 |
| Real Live Woman | Yearwood, Trisha | DC8653-6 |
| Real Love | Blige, Mary J. | CBE4-08-6 |
| Real Love | Blige, Mary J. | DK1115-14 |
| Real Love | Blige, Mary J. | THH0306-18 |
| Real Love | Lightman, Toby | PHMP0411-8 |
| Real Love | Parton, Dolly | SC8411-4 |
| Real Love | Watley, Jody | SC8606-12 |
| Real Love | Watley, Jody | CBE7-23-15 |
| Real Love, The | Beatles, The | SC8268-5 |
| Real Love, The | Blige, Mary J. | SC8466-10 |
| Real Love, The | Parton, Dolly | PI204-16 |
| Real Love, The | Seger, Bob | SC8266-6 |
| Real Love, The | Watley, Jody | DK042-2 |
| Real Love, The | Watley, Jody | PI003-4 |
| Real Love, The | Watley, Jody | DK3061-7 |
| Real Man | Dean, Billy | SC8470-4 |
| Real Man | Dean, Billy | SD055-12 |
| Real Me, The | Who, The | AH8003-14 |
| Real Roxanne, The | Roxanne & Utfo | SC8656-6 |
| Real Slim Shady, The | Eminem | SC8618-1 |
| Real Slim Shady, The | Eminem | SC8760-1 |
| Real Slim Shady, The | Eminem | SC8913-3 |
| Real Slim Shady, The | Eminem | SGB045-6 |
| Real Thing | Bice, Bo | CBE7-26-8 |
| Real Thing | Bo Bice | ASKFP61-1-3 |
| Real Thing, The | Bice, Bo | PHM0603-5 |
| Real Thing, The | Bice, Bo | SC8983-10 |
| Real Thing, The | Loggins, Kenny | SC8274-10 |
| Real Things | Javine | SF207-13 |
| Real Wild Child | Iggy Pop | SC8939-13 |
| Real World | Big & Rich | AKS10002-8 |
| Real World | D Side | SF213-13 |
| Real World | Matchbox 20 | SC8453-3 |
| Real World | Matchbox 20 | SC7584-6 |
| Real World | Matchbox 20 | SC9908-14 |
| Real World | Matchbox Twenty | SC2259-1 |
| Real World | Matchbox Twenty | CB40041-10 |
| Real World | Matchbox Twenty | CB90226-10 |
| Real, Real, Real | Jesus Jones | SAVP23-12 |
| Realize | Caillat, Colbie | SD4801-4 |
| Realize | Caillat, Colbie | PHM0801-8 |
| Realize | Colbie Caillat | CB30070-12 |
| Reason | Ian Van Dahl | SF193-8 |
| Reason To Believe | Stewart, Rod | CBE7-18-9 |
| Reason To Believe | Stewart, Rod | SC8201-9 |
| Reason To Believe | Stewart, Rod | SC8722-9 |
| Reason Why, The | Gill, Vince | SC8989-5 |
| Reason Why, The | Gill, Vince | PHN0701-9 |
| Reason Why, The | Gill, Vince | THC0703-17 |
| Reason, The | Dion, Celine | SF117-15 |
| Reason, The | Hoobastank | PHM0405-2 |
| Reason, The | Hoobastank | SC2463-6 |
| Reason, The | Hoobastank | SC8905-6 |
| Reason, The | Hoobastank | CBE6-30-7 |
| Reason, The | Hoobastank | SC8876-7 |
| Reasons | Earth Wind & Fire | SF068-9 |
| Reasons To Be Cheerful Part 3 | Ian Dury And The Blockheads | SF079-6 |
| Reasons To Quit | Haggard, Merle | DK035-14 |
| Reasons To Quit | Haggard, Merle & Willie Nelson | DK3041-1 |
| Reasons Why | Nickel Creek | SC1011-1 |
| Reasons Why | Nickel Creek | SC8623-12 |
| Rebecca Lynn | White, Bryan | SC8211-4 |
| Rebecca Lynn | White, Bryan | SD021-6 |
| Rebel Rebel | Bowie, David | SC8585-5 |
| Rebel Rebel | Bowie, David | LG001-7 |
| Rebel Yell | Idol, Billy | SC2321-4 |
| Rebel Yell | Idol, Billy | SC8477-5 |
| Rebirth Of Slick (Cool Like Dat) | Digable Planets | SC8656-15 |
| Reckless | Alabama | SC8130-5 |
| Reconsider Baby | Presley, Elvis | MM6151-10 |
| Recover Your Soul | John, Elton | SC3066-7 |
| Recover Your Soul | John, Elton | SF118-13 |
| Recover Your Soul | John, Elton | SC8452-14 |
| Red & Rio Grande | Supernaw, Doug | SC8228-9 |
| Red & Rio Grande | Supernaw, Doug | MMCOU101-18 |
| Red & Rio Grande | Supernaw, Doug | MMGCOU01-18 |
| Red Alert | Basement Jaxx | SF140-2 |
| Red Barchetta | Rush | SC8691-5 |
| Red Clay Halo | Smith, Valerie | CB80138-9 |
| Red Dirt Road | Brooks & Dunn | SD107-3 |
| Red Dirt Road | Brooks & Dunn | THMC0308-7 |
| Red Dirt Road | Brooks & Dunn | CBE4-27-10 |
| Red Dirt Road | Brooks & Dunn | THC0308-17 |
| Red Dirt Road (Radio Version) | Brooks & Dunn | SC2433-2 |
| Red Dirt Road (Radio Version) | Brooks & Dunn | SC7759-8 |
| Red Dirt Road (Radio Version) | Brooks & Dunn | SC8854-8 |
| Red Dirt Road (Radio Version) | Brooks & Dunn | SC8826-9 |
| Red Dress | Sugababes | SF240-3 |
| Red High Heels | Kellie Pickler | SPC-116-13 |
| Red High Heels | Kelly Pickler | BCY011-12 |
| Red High Heels | Pickler, Kellie | SC8996-7 |
| Red High Heels | Pickler, Kellie | CBE8-08-12 |
| Red High Heels | Pickler, Kellie | THC0701-18 |
| Red Hot Chili Peppers | Aeroplane | SC8340-4 |
| red hot chilli peppers | by the way | SF194-5 |
| Red House | Hendrix, Jimi | AH8017-10 |
| Red House | Hendrix, Jimi | SC7597-11 |
| Red House | Hendrix, Jimi | SC8327-11 |
| Red Light | David Nail | CB60402-7 |
| Red Light | David Nail | CB60401-11 |
| Red Light Special | TLC | SC8800-1 |
| Red Light Special | Tlc | SD013-2 |
| Red Neckin' Love Makin' Night | Conway Twitty | SC8372-9 |
| Red Neckin' Love Makin' Night | Twitty, Conway | CB90011-15 |
| Red Rag Top | McGraw, Tim | THC0301-11 |
| Red Ragtop | McGraw, Tim | MM6373-1 |
| Red Ragtop | Mcgraw, Tim | SD100-3 |
| Red Ragtop | McGraw, Tim | SC8873-4 |
| Red Ragtop | McGraw, Tim | CB60241-13 |
| Red Ragtop | Mcgraw, Tim | CBE4-26-13 |
| Red Ragtop | Tim McGraw | SC8794-2 |
| Red Rain | Gabriel, Peter | SC8611-5 |
| Red Rain | Gabriel, Peter | SC8603-11 |
| Red Red Wine | Diamond, Neil | AH8018-13 |
| Red Red Wine | Neil Diamond | SC8347-11 |
| Red Red Wine | Ub40 | BL19-1 |
| Red Red Wine | Ub40 | SC7205-2 |
| Red Red Wine | UB40 | SC2082-4 |
| Red Red Wine | Ub40 | SF007-5 |
| Red Red Wine | Ub40 | PI039-7 |
| Red River Valley | Standard | DK038-11 |
| Red Rose From The Blue Side Of Town | Reeves, Jim | CB90052-6 |
| Red Roses | McEntire, Reba | CB90053-5 |
| Red Roses For A Blue Lady | Newton, Wayne | DKM2026-4 |
| Red Roses For A Blue Lady | Newton, Wayne | SAVP05-4 |
| Red Roses For A Blue Lady | Newton, Wayne | CBE5-02-10 |
| Red Roses For A Blue Lady | Newton, Wayne | DK013-17 |
| Red Rubber Ball | Cyrkle, The | SC8218-10 |
| Red Sails In The Sunset | Platters, The | DK025-6 |
| Red Sails In The Sunset | Platters, The | DK3055-7 |
| Red Sails In The Sunset | Platters, The | SAVP06-10 |
| Red Shoes | Costello, Elvis | SC8856-1 |
| Red Skies | Fixx, The | SC8313-12 |
| Red Strokes, The | Brooks, Garth | SC8229-12 |
| Red Umbrella | Hill, Faith | PHN0801-5 |
| Red Umbrella | Hill, Faith | THC0801-14 |
| Red Umbrella (Radio Version) | Hill, Faith | SC9017-9 |
| Red White & Blue | Lynyrd Skynyrd | SC8831-10 |
| Red, Red Wine And Cheatin' Songs | Stuart, Marty | SC8546-15 |
| Red, The | Chevelle | SC8806-5 |
| Red, White & Blue | Lynyrd Skynyrd | SC8826-5 |
| Red, White And Blue Collar | Gibson Miller Band, The | SC8228-14 |
| Redeemed | Gospel | CBEP456-2-5 |
| Redeemer | Mullen, Nicole C. | CBE5-22-3 |
| Redeemer | Mullen, Nicole C. | SC8828-14 |
| Redemption Song | Marley, Bob | SC8861-16 |
| Redneck 12 Days Of Christmas | Christmas | CB60036-3 |
| Redneck 12 Days Of Christmas | Foxworthy, Jeff | SC8780-14 |
| Redneck Girl | Bellamy Brothers | CB90110-5 |
| Redneck Girl | Bellamy Brothers, The | SC8398-11 |
| Redneck Girl | Bellamy Brothers, The | PI204-13 |
| Redneck Son | England, Ty | SC8253-11 |
| Redneck Woman | Gretchen Wilson | SPC-102-4 |
| Redneck Woman | Wilson, Gretchan | SC8974-7 |
| Redneck Woman | Wilson, Gretchen | AKS10001-2 |
| Redneck Woman | Wilson, Gretchen | PHN0406-2 |
| Redneck Woman | Wilson, Gretchen | CBE5-30-3 |
| Redneck Woman | Wilson, Gretchen | SC8904-5 |
| Redneck Woman | Wilson, Gretchen | SC8877-14 |
| Redneck Yacht Club | Craig Morgan | BHK-12 |
| Redneck Yacht Club | Morgan, Craig | PHN0507-4 |
| Redneck Yacht Club | Morgan, Craig | SC8933-5 |
| Redneck Yacht Club | Morgan, Craig | SC8992-10 |
| Redneck Yacht Club | Morgan, Craig | CBE6-11-11 |
| Rednecks White Socks & Blue Ribbon Beer | Russell, Johnny | SC8541-8 |
| Rednecks, White Socks And Blue Ribbon Be | Russell, Johnny | CBE6-04-5 |
| Reelin In The Years | Steely Dan | SC8430-7 |
| Reelin' In The Years | Steely Dan | RSZ608-1 |
| Reelin' In The Years | Steely Dan | DK1109-13 |
| Reelin' In The Years | Steely Dan | PI011-18 |
| Reet Petite | Wilson, Jackie | SF048-7 |
| Reflections | Ross, Diana & The Supremes | SC8860-6 |
| Reflections Of My Life | Marmalade | AH2011-15 |
| Reflex, The | Duran Duran | CBE6-25-2 |
| Reflex, The | Duran Duran | BL21-2 |
| Reflex, The | Duran Duran | SC8808-4 |
| Reflex, The | Duran Duran | DK048-7 |
| Reflex, The | Duran Duran | SF032-12 |
| Refried Dreams | McGraw, Tim | CB90036-5 |
| Refried Dreams | McGraw, Tim | SC2111-6 |
| Refried Dreams | McGraw, Tim | SD012-7 |
| Refried Dreams | McGraw, Tim | CB60009-11 |
| Refried Dreams | Mcgraw, Tim | SC8230-11 |
| Refugee | Petty, Tom & The Heartbreakers | SC8518-5 |
| Reggae Fever | Steel Pulse | SC8500-7 |
| Regulate | Warren G & Nate Dogg | SC8760-4 |
| Regulate | Warren G & Nate Dogg | SC8279-12 |
| Rehab | Amy Winehouse | SPC-115-9 |
| Rehab | Rihanna | SF269-12 |
| Rehab | Winehouse, Amy | SC9006-4 |
| Rehab | Winehouse, Amy | PHM0707-7 |
| Rehab | Winehouse, Amy | THHP0701-12 |
| Relax | Frankie Goes To Hollywood | BL21-6 |
| Relax | Frankie Goes To Hollywood | SC8420-12 |
| Relax | Frankie Goes To Hollywood | MH1069-13 |
| Relax | Frankie Goes To Hollywood | SF001-13 |
| Relax Take It Easy | Mika | SF263-3 |
| Relax, Take It Easy | Mika | SC9015-7 |
| Release Me | Engelbert Humperdinck | SPC-112-7 |
| Release Me | Engelbert Humperdinck | SAV-16 |
| Release Me | Engelbert Humperdinck | AS-23 |
| Release Me | Humperdinck, Engelbert | MMGSTA05-1 |
| Release Me | Humperdinck, Engelbert | MMSTA05-1 |
| Release Me | Humperdinck, Engelbert | SC2009-5 |
| Release Me | Humperdinck, Engelbert | SC7518-5 |
| Release Me | Humperdinck, Engelbert | SC8118-5 |
| Release Me | Humperdinck, Engelbert | BL17-8 |
| Release Me | Humperdinck, Engelbert | SAVP01-11 |
| Release Me | Humperdinck, Engelbert | CBE15-12 |
| Release Me | Humperdinck, Engelbert | DK015-13 |
| Release Me | Humperdinck, Engelbert | SPC14-21 |
| Release Me | Presley, Elvis | CB90062-6 |
| Release Me | Presley, Elvis | MM6248-9 |
| Release Me | Wilson Phillips | DK071-1 |
| Release Me | Wilson Phillips | SAVP23-4 |
| Release Me | Wilson Phillips | DK3093-7 |
| Release Me | Wilson Phillips | PI035-13 |
| Relentless | Aldean, Jason | PHN0807-1 |
| Relentless | Aldean, Jason | CB60377-8 |
| Relentless | Jason Aldean | CB60376-8 |
| Relient K | Be My Escape | PHR0508-7 |
| Relient K Wvocal | Be My Escape | PHR0508-16 |
| Remedy | Black Crowes, The | PI038-8 |
| Remedy | Black Crowes, The | SC8530-11 |
| Remedy | Mraz, Jason | SC8831-1 |
| Remedy | Seether | SC8934-13 |
| Remedy (I Won't Worry) | Mraz, Jason | THP0305-17 |
| Remedy (I Won't Worry), The | Mraz, Jason | CBE4-12-12 |
| Remedy, The | Abandoned Pools | SC8768-9 |
| Remember | Disturbed | SC8817-3 |
| Remember | Disturbed | THMR0304-12 |
| Remember (Walking In The Sand) | Shangri La's, The | MMDWCP4-17 |
| Remember (Walking In The Sand) | Shangri-Las, The | SAVP27-14 |
| Remember Me | Hoobastank | SC8789-13 |
| Remember Me | Hoobastank | THR0301-16 |
| Remember Me | Journey | SGB11-8 |
| Remember Me This Way | Hill, Jordan | SC8187-3 |
| REMEMBER THAT | SIMPSON, JESSICA | CB60391-2 |
| Remember That | Simpson, Jessica | PHN0901-4 |
| Remember That | Simpson, Jessica | CB60389-8 |
| Remember The Ride | Perfect Stranger | SC8253-10 |
| Remember The Time | Jackson, Michael | SC8274-6 |
| Remember The Time | Jackson, Michael | PI042-10 |
| Remember Walking In The Sand | Shangri-Las, The | SC8399-8 |
| Remember When | Color Me Badd | SC8469-3 |
| Remember When | Jackson, Alan | PHN0401-3 |
| Remember When | Jackson, Alan | SC8903-5 |
| Remember When | Jackson, Alan | SC8847-7 |
| Remember When It Rained | Groban, Josh | PHM0410-5 |
| Remember You're Mine | Boone, Pat | PI028-11 |
| Rememger When | Vega, Ray | SC8351-5 |
| Reminisce | Blazin Squad | SF202-8 |
| Reminiscing | Little River Band, The | CBEP474-6-6 |
| Reminiscing | Little River Band, The | SC8174-6 |
| Rendezvous | Craig David | SF175-2 |
| Renegade | Styx | SC8334-4 |
| Renegade Masters 98 | Wildchild | SF118-3 |
| Renegades Of Funk | Rage Against Machine | SC8672-2 |
